
McClain
Girls Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 25 | at Logan Elm | L 48-40 | 0-1 (0-0) |
| Wed. 26 | Paint Valley | W 54-25 | 1-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 1 | at Lynchburg Clay | W 51-45 | 2-1 (0-0) |
| Wed. 3 | Chillicothe | W 51-18 | 3-1 (1-0) |
| Sat. 6 | Washington Court House | W 46-23 | 4-1 (2-0) |
| Mon. 8 | Zane Trace | W 53-17 | 5-1 (2-0) |
| Wed. 10 | Jackson | W 44-20 | 6-1 (3-0) |
| Sat. 13 | at Whiteoak | Canceled | 6-1 (3-0) |
| Wed. 17 | Miami Trace | W 43-32 | 7-1 (4-0) |
| Sat. 20 | Hillsboro | W 44-39 | 8-1 (5-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 5 | at Adena | W 36-32 | 9-1 (5-0) |
| Sat. 10 | at Chillicothe | W 62-21 | 10-1 (6-0) |
| Mon. 12 | Clinton Massie | W 42-26 | 11-1 (6-0) |
| Wed. 14 | at Washington Court House | W 34-31 | 12-1 (7-0) |
| Sat. 17 | at Waverly | W 53-44 | 13-1 (7-0) |
| Mon. 19 | Piketon | W 63-61 | 14-1 (7-0) |
| Thu. 22 | at Jackson | W 43-37 | 15-1 (8-0) |
| Sat. 31 | at Hillsboro | L 53-48 | 15-2 (8-1) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | at Miami Trace | W 42-24 | 16-2 (9-1) |
| Wed. 4 | Fairfield | W 44-39 | 17-2 (9-1) |
| Thu. 12 | at Whiteoak | W 44-34 | 18-2 (9-1) |
| Sat. 14 | at North Adams | L 47-40 | 18-3 (9-1) |
| Mon. 16 | Fayetteville-Perry | L 54-42 | 18-4 (9-1) |
| Thu. 19 | Waverly | W 55-41 Postseason | 19-4 (9-1) |
| Wed. 25 | Logan Elm | L 51-42 Postseason | 19-5 (9-1) |



