Girls Basketball - Game Statistics

Saturday, December 6, 2025
  23
Washington Court House
  1 2 3 4 T
  WCH 6 6 3 8 23  
  MC 13 12 9 12 46  
46  
McClain

Washington Court House
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Callee Ellars 1-6 0-5 0-0 1 4 5 0 0 0 1 4 2
Jayden Hatfield 2-7 1-3 0-0 0 2 2 0 3 0 0 0 5
Peyton Hughes 2-8 0-2 2-4 1 2 3 0 2 2 4 1 6
Jachyla Longberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kate Miller 2-12 0-3 2-2 1 2 3 0 2 0 4 2 6
Harley O'Connor 0-0 0-0 0-0 1 1 2 1 1 0 1 0 0
Eliana "Bobb" Racine 2-14 0-5 0-1 3 3 6 1 1 0 0 1 4
Megan Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-47 1-18 4-7 7 14 21 2 9 2 10 10 23
  19.1% 5.6% 57.1%  

McClain
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Larah Henson 3-11 1-4 0-0 3 7 10 5 2 0 3 7 7
Karlee McGlone 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Brooklyn Bolender 0-0 0-0 0-0 0 1 1 0 0 0 4 0 0
Brooklyn Bolender 0-1 0-0 0-0 0 3 3 0 0 0 1 0 0
Paisley Pryor 8-17 2-4 5-5 4 5 9 3 0 1 1 23 23
McKenzie West 1-3 0-1 0-0 1 0 1 0 0 1 1 2 2
Emma Posey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Allie Burgess 2-2 2-2 0-0 1 0 1 1 0 0 1 6 6
Brie Cummins 1-4 0-2 0-0 1 0 1 1 3 0 2 2 2
Brylee Douglas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Leah Lovett 2-6 0-1 2-4 1 3 4 0 1 0 0 6 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-45 5-15 7-9 11 21 32 10 6 2 14 46 46
  37.8% 33.3% 77.8%