
Washington Court House
Softball
| Results | |||
|---|---|---|---|
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 23 | at Chillicothe | L 9-0 | 0-1 (0-1) |
| Tue. 24 | at Madison Plains | L 20-3 | 0-2 (0-1) |
| Wed. 25 | Chillicothe | L 10-0 | 0-3 (0-2) |
| Thu. 26 | Paint Valley | L 5-1 | 0-4 (0-2) |
| Mon. 30 | at North Adams | L 11-0 | 0-5 (0-2) |
| Apr. 2026 | OPPONENT | RESULT | RECORD |
| Thu. 2 | at Zane Trace | L 8-1 | 0-6 (0-2) |
| Mon. 6 | Jackson | L 21-1 | 0-7 (0-3) |
| Tue. 7 | Clermont Northeastern | L 11-0 | 0-8 (0-3) |
| Wed. 8 | at Jackson | L 21-0 | 0-9 (0-4) |
| Thu. 9 | Cedarville | L 18-2 | 0-10 (0-4) |
| Fri. 10 | East Clinton | W 12-1 | 1-10 (0-4) |
| Mon. 13 | at McClain | L 14-9 | 1-11 (0-5) |
| Tue. 14 | Huntington | L 6-2 | 1-12 (0-5) |
| Wed. 15 | McClain | L 14-5 | 1-13 (0-6) |
| Thu. 16 | at Cedarville | L 7-5 | 1-14 (0-6) |
| Mon. 20 | Hillsboro | L 6-2 | 1-15 (0-7) |
| Tue. 21 | Wilmington | L 12-2 | 1-16 (0-7) |
| Wed. 22 | at Hillsboro | L 20-10 | 1-17 (0-8) |
| Sat. 25 | at Northeastern | L 12-3 | 1-18 (0-8) |
| Mon. 27 | at Miami Trace | Score Not Reported | 1-18 (0-8) |
| Schedule | ||||
|---|---|---|---|---|
| Apr. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 28 | Waverly | 05:00 PM | Washington HS | |
| Wed. 29 | Miami Trace | 05:00 PM | Washington Court House | |
| Thu. 30 | Greenview | 05:00 PM | Washington HS | |
| May. 2026 | OPPONENT | TIME | LOCATION | |
| Mon. 4 | at Paint Valley | 05:00 PM | Paint Valley | |
| Tue. 5 | Adena | 05:00 PM | Washington HS | |
| Fri. 8 | at Blanchester | 05:00 PM | Blanchester | |
| Sat. 9 | Fairfield Union | 12:00 PM | Washington HS | |



