Washington Court House
Softball

 
Results
Mar. 2026 OPPONENT RESULT RECORD
Mon. 23 at Chillicothe L 9-0 0-1 (0-1)
Tue. 24 at Madison Plains L 20-3 0-2 (0-1)
Wed. 25 Chillicothe L 10-0 0-3 (0-2)
Thu. 26 Paint Valley L 5-1 0-4 (0-2)
Mon. 30 at North Adams L 11-0 0-5 (0-2)
Apr. 2026 OPPONENT RESULT RECORD
Thu. 2 at Zane Trace L 8-1 0-6 (0-2)
Mon. 6 Jackson L 21-1 0-7 (0-3)
Tue. 7 Clermont Northeastern L 11-0 0-8 (0-3)
Wed. 8 at Jackson L 21-0 0-9 (0-4)
Thu. 9 Cedarville L 18-2 0-10 (0-4)
Fri. 10 East Clinton W 12-1 1-10 (0-4)
Mon. 13 at McClain L 14-9 1-11 (0-5)
Tue. 14 Huntington L 6-2 1-12 (0-5)
Wed. 15 McClain L 14-5 1-13 (0-6)
Thu. 16 at Cedarville L 7-5 1-14 (0-6)
Mon. 20 Hillsboro L 6-2 1-15 (0-7)
Tue. 21 Wilmington L 12-2 1-16 (0-7)
Wed. 22 at Hillsboro L 20-10 1-17 (0-8)
Sat. 25 at Northeastern L 12-3 1-18 (0-8)
Mon. 27 at Miami Trace L 5-0 1-19 (0-9)
Tue. 28 Waverly L 11-3 1-20 (0-9)
Thu. 30 Greeneview Canceled 1-20 (0-9)
Thu. 30 Miami Trace L 5-2 1-21 (0-10)
May. 2026 OPPONENT RESULT RECORD
Mon. 4 at Paint Valley W 18-8 2-21 (0-10)
Fri. 8 at Blanchester L 6-2 2-22 (0-10)
Sat. 9 Adena L 10-0 2-23 (0-10)
Sat. 9 Fairfield Union L 13-2 2-24 (0-10)
Thu. 14 at Sheridan L 17-1    Postseason 2-25 (0-10)

The Alley Neighborhood Grille Holtfield Station Maplecrest Meats & More Ponderosa Steakhouse