Softball - Game Statistics

Monday, April 20, 2026

  Hillsboro
 
6
   Washington Court House
 
2

  1 2 3 4 5 6 7 R H E
Hillsboro 0 0 0 0 5 1 0 6 10 4
Washington Court House 2 0 0 0 0 0 0 2 1 2


Hillsboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Harper Conrad (So) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 2
Blair Gard (Fr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Addley Miller (So) 4 1 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 2
Chloe Roberts (Sr) 4 1 1 2 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Peyton Suprlock (Fr) 3 0 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 1
Rilynn Swisshelm (Jr) 4 1 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 2
Molly Vance (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Raeden Workman (Fr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Paisley Zink (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 2
Emory Zornes (So) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Team 31 6 10 5 0.323 4 0 0 4 6 0 0 1 0.417 0.452 11

Pitching IP H R ER BB SO HR ERA  
Peyton Suprlock (Fr) 7.0 1 2 0 3 10 0 0.000  
Team 7.0 1 2 0 3 10 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Washington Court House
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Libertee Cannon (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Olivia Haycook (Jr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Hailey Lemaster (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Gracie Moore (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Mikhaylee Ragland (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sophie Shaw (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jayden Skeens (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Lily Snyder (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bralynn Stephenson (So) 3 0 1 2 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Team 24 2 2 2 0.083 0 0 0 3 10 0 0 0 0.185 0.083 4

Pitching IP H R ER BB SO HR ERA  
Olivia Haycook (Jr) 7.0 8 6 4 4 6 0 4.000  
Team 7.0 8 6 4 4 6 0 4.000  

Fielding PO A E FP  
Libertee Cannon (Fr) 2 1 1 0.750  
Cara Dean (So) 1 0 0 1.000  
Olivia Haycook (Jr) 0 3 0 1.000  
Hailey Lemaster (So) 8 0 1 0.889  
Gracie Moore (Fr) 6 1 0 1.000  
Sophie Shaw (Fr) 1 3 0 1.000  
Jayden Skeens (So) 1 1 0 1.000  
Bralynn Stephenson (So) 2 0 2 0.500  
Team 21 9 4 0.882