Softball - Game Statistics

Monday, April 13, 2026

  Washington Court House
 
9
   McClain
 
14

  1 2 3 4 5 6 7 R H E
Washington Court House 0 1 0 3 0 5 0 9 13 7
McClain 3 1 5 0 1 4 0 14 17 2


Washington Court House
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Libertee Cannon (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Savannah Cannon (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Olivia Haycook (Jr) 4 2 2 1 0.500 0 1 0 0 1 0 0 0 0.500 1.000 0
Hailey Lemaster (So) 4 1 3 3 0.750 0 0 1 0 0 0 0 0 0.750 1.500 0
Gracie Moore (Fr) 4 0 2 1 0.500 2 0 0 0 0 0 0 0 0.500 1.000 0
Trinity Moore (So) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 1
Mikhaylee Ragland (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Sophie Shaw (Fr) 4 1 1 1 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Jayden Skeens (So) 5 1 3 2 0.600 0 0 0 0 0 0 0 0 0.600 0.600 1
Lily Snyder (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Bralynn Stephenson (So) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 34 9 13 9 0.382 2 1 1 4 6 0 0 0 0.447 0.588 3

Pitching IP H R ER BB SO HR ERA  
Olivia Haycook (Jr) 6.0 17 14 7 1 4 2 8.167  
Team 6.0 17 14 7 1 4 2 8.167  

Fielding PO A E FP  
Cara Dean (So) 4 3 0 1.000  
Olivia Haycook (Jr) 0 1 1 0.500  
Gracie Moore (Fr) 4 0 1 0.800  
Mikhaylee Ragland (Sr) 1 0 0 1.000  
Sophie Shaw (Fr) 1 3 1 0.800  
Jayden Skeens (So) 0 1 0 1.000  
Lily Snyder (So) 7 1 3 0.727  
Bralynn Stephenson (So) 1 0 1 0.500  
Team 18 9 7 0.794  


McClain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brie Cummins (Sr) 5 3 1 1 0.200 0 0 0 0 2 0 0 0 0.200 0.200 3
Brylee Douglas (Fr) 2 1 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Cami Gall (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Dalainey Goddard (Sr) 2 1 1 1 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Leah Lovett (Sr) 5 1 2 3 0.400 0 0 1 0 0 0 0 0 0.400 1.000 1
Emma Posey (So) 5 1 1 3 0.200 0 0 0 0 0 0 0 0 0.200 0.200 1
Amaya Ryan (Jr) 4 2 3 2 0.750 1 0 1 0 0 0 0 0 0.750 1.750 0
Olivia Stegbauer (Sr) 5 2 4 3 0.800 1 1 0 0 0 0 0 0 0.800 1.400 0
Kambriah Tomlin (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
kyndee Williams (Jr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 39 14 17 13 0.436 3 1 2 1 4 0 0 0 0.450 0.718 6

Pitching IP H R ER BB SO HR ERA  
Brie Cummins (Sr) 3.0 6 6 5 1 2 1 11.667  
Cami Gall (So) 1.0 0 0 0 0 1 0 0.000  
kyndee Williams (Jr) 3.0 4 3 1 3 2 0 2.333  
Team 7.0 10 9 6 4 5 1 6.000  

Fielding PO A E FP  
Brie Cummins (Sr) 3 0 0 1.000  
Brylee Douglas (Fr) 2 3 1 0.833  
Cami Gall (So) 1 0 0 1.000  
Dalainey Goddard (Sr) 0 1 0 1.000  
Leah Lovett (Sr) 7 0 0 1.000  
Emma Posey (So) 5 0 0 1.000  
Amaya Ryan (Jr) 0 1 1 0.500  
Kambriah Tomlin (So) 2 3 2 0.714  
kyndee Williams (Jr) 1 0 0 1.000  
Team 21 8 4 0.879