Softball - Game Statistics

Wednesday, April 22, 2026

  Washington Court House
 
10
   Hillsboro
 
20

  1 2 3 4 5 R H E
Washington Court House 4 4 0 0 2 10 10 3
Hillsboro 4 0 1 11 4 20 19 1


Washington Court House
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Libertee Cannon (Fr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Cara Dean (So) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Olivia Haycook (Jr) 3 2 2 2 0.667 1 0 0 1 1 0 0 0 0.750 1.000 1
Hailey Lemaster (So) 3 1 1 2 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Gracie Moore (Fr) 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Trinity Moore (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mikhaylee Ragland (Sr) 3 1 3 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Sophie Shaw (Fr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jayden Skeens (So) 4 1 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Lily Snyder (So) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 25 10 11 9 0.440 3 0 0 4 6 0 0 0 0.517 0.560 2

Pitching IP H R ER BB SO HR ERA  
Sophie Shaw (Fr) 0.1 5 4 4 0 1 0 84.000  
Lily Snyder (So) 3.2 15 16 10 5 2 0 19.091  
Team 4.0 20 20 14 5 3 0 24.500  

Fielding PO A E FP  
Libertee Cannon (Fr) 3 0 0 1.000  
Cara Dean (So) 0 0 1 0.000  
Olivia Haycook (Jr) 1 1 0 1.000  
Hailey Lemaster (So) 0 1 0 1.000  
Gracie Moore (Fr) 1 0 0 1.000  
Mikhaylee Ragland (Sr) 3 0 0 1.000  
Sophie Shaw (Fr) 0 0 1 0.000  
Jayden Skeens (So) 4 3 0 1.000  
Team 12 5 2 0.895  


Hillsboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Harper Conrad (So) 3 2 2 3 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Blair Gard (Fr) 4 2 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Addley Miller (So) 3 3 2 2 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Chloe Pierson (Fr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Chloe Roberts (Sr) 4 3 3 4 0.750 0 0 0 0 1 0 0 1 0.800 0.750 0
Peyton Suprlock (Fr) 3 2 1 3 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Rilynn Swisshelm (Jr) 3 4 2 1 0.667 0 0 0 2 0 0 0 0 0.800 0.667 0
Paisley Zink (Jr) 4 1 3 0 0.750 1 0 0 0 1 0 0 0 0.750 1.000 0
Emory Zornes (So) 4 2 3 3 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Team 32 20 19 19 0.594 4 0 0 5 3 0 0 1 0.658 0.719 0

Pitching IP H R ER BB SO HR ERA  
Peyton Suprlock (Fr) 5.0 10 10 6 4 6 0 8.400  
Team 5.0 10 10 6 4 6 0 8.400  

Fielding PO A E FP  
Team 0 0 0 0.000