Jackson
Softball

 
Results
Mar. 2026 OPPONENT RESULT RECORD
Mon. 23 at Hillsboro W 12-3 1-0 (1-0)
Tue. 24 at Portsmouth Notre Dame L 5-1 1-1 (1-0)
Wed. 25 Hillsboro W 14-1 2-1 (2-0)
Thu. 26 at South Webster W 7-3 3-1 (2-0)
Mon. 30 Fulton W 8-1 4-1 (2-0)
Mon. 30 at Tunkhannock (PA) L 4-1 4-2 (2-0)
Tue. 31 at Council Rock South (PA) L 6-4 4-3 (2-0)
Tue. 31 LaSalle-Peru (IL) L 3-0 4-4 (2-0)
Apr. 2026 OPPONENT RESULT RECORD
Thu. 2 at Morgantown (WV) W 6-5 5-4 (2-0)
Thu. 2 East Carter (KY) W 6-1 6-4 (2-0)
Mon. 6 at Washington Court House W 21-1 7-4 (3-0)
Tue. 7 at Zane Trace W 16-2 8-4 (3-0)
Wed. 8 Washington Court House W 21-0 9-4 (4-0)
Thu. 9 Circleville W 10-1 10-4 (4-0)
Sat. 11 at Liberty Union L 3-1 10-5 (4-0)
Sat. 11 at Teays Valley L 17-0 10-6 (4-0)
Mon. 13 at Miami Trace W 4-0 11-6 (5-0)
Wed. 15 Miami Trace W 9-2 12-6 (6-0)
Fri. 17 at Point Pleasant W 4-3 13-6 (6-0)
Mon. 20 McClain W 21-7 14-6 (7-0)
Wed. 22 at McClain W 15-3 15-6 (8-0)
Thu. 23 Waverly W 8-5 16-6 (8-0)
Mon. 27 at Chillicothe W 6-5 17-6 (9-0)
Wed. 29 Chillicothe L 7-5 17-7 (9-1)
May. 2026 OPPONENT RESULT RECORD
Wed. 6 at Racine Southern W 2-0 18-7 (9-1)
Mon. 11 Adena W 7-6 19-7 (9-1)
Thu. 14 Waverly L 2-1    Postseason 19-8 (9-1)

The Alley Neighborhood Grille Holtfield Station Maplecrest Meats & More Ponderosa Steakhouse