Softball - Game Statistics

Monday, April 20, 2026

  McClain
 
7
   Jackson
 
21

  R H E
McClain 7 - -
Jackson 21 - -


McClain
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brie Cummins (Sr) 4 1 2 1 0.500 1 0 0 0 2 0 0 0 0.500 0.750 0
Brylee Douglas (Fr) 2 1 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Cami Gall (So) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Leah Lovett (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Emma Marsh (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Emma Posey (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Amaya Ryan (Jr) 2 2 1 0 0.500 1 0 0 1 1 0 0 0 0.667 1.000 1
Olivia Stegbauer (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kambriah Tomlin (So) 1 1 1 0 1.000 0 0 0 1 0 0 0 1 1.000 1.000 0
kyndee Williams (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 7 8 5 0.333 2 0 0 3 6 0 0 1 0.429 0.417 2

Pitching IP H R ER BB SO HR ERA  
Cami Gall (So) 1.0 5 4 4 1 0 0 28.000  
kyndee Williams (Jr) 3.0 10 17 10 4 0 3 23.333  
Team 4.0 15 21 14 5 0 3 24.500  

Fielding PO A E FP  
Brie Cummins (Sr) 2 0 0 1.000  
Brylee Douglas (Fr) 1 2 0 1.000  
Cami Gall (So) 1 0 0 1.000  
Leah Lovett (Sr) 4 1 0 1.000  
Emma Posey (So) 2 0 0 1.000  
Amaya Ryan (Jr) 0 2 2 0.500  
Olivia Stegbauer (Sr) 2 0 0 1.000  
Team 12 5 2 0.895  


Jackson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aaliyah Barnett (Sr) 3 2 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Abby Barnett (So) 3 2 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Lillie Eberts (Jr) 2 4 2 1 1.000 1 0 1 2 0 0 0 0 1.000 3.000 0
Addison Hickey (Fr) 3 3 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Lexi Perry (So) 4 1 3 5 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Brynlee Smalley (So) 2 2 0 1 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Isabella Swisher (So) 4 3 3 7 0.750 1 0 1 0 0 0 0 0 0.750 1.750 0
KJ Worsham (Jr) 4 3 3 5 0.750 0 0 1 0 0 0 0 0 0.750 1.500 0
Maddie Wright (Sr) 3 1 0 1 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Team 28 21 14 21 0.500 3 0 3 5 0 0 0 2 0.600 0.929 1

Pitching IP H R ER BB SO HR ERA  
Abby Barnett (So) 0.1 4 6 6 1 0 0 126.000  
Serenity Taylor (Sr) 4.2 4 1 0 2 6 0 0.000  
Team 5.0 8 7 6 3 6 0 8.400  

Fielding PO A E FP  
Team 0 0 0 0.000