Softball - Game Statistics

Wednesday, March 25, 2026

  Hillsboro
 
1
   Jackson
 
14

  1 2 3 4 5 R H E
Hillsboro 0 0 0 0 1 1 1 3
Jackson 4 10 0 0 0 14 13 1


Hillsboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Madison Burwinkle (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Blair Gard (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Peyton Hipsher (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Madison Karnes (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Addley Miller (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chloe Roberts (Sr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Peyton Suprlock (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Rilynn Swisshelm (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Leah Vance (So) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Raeden Workman (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Emma Wright (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Paisley Zink (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emory Zornes (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Team 17 1 1 1 0.059 0 0 0 2 4 0 0 2 0.238 0.059 0

Pitching IP H R ER BB SO HR ERA  
Blair Gard (Fr) 2.2 3 1 1 0 3 0 2.625  
Peyton Suprlock (Fr) 1.0 10 13 12 4 1 2 84.000  
Team 3.2 13 14 13 4 4 2 24.818  

Fielding PO A E FP  
Team 0 0 0 0.000  


Jackson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Aaliyah Barnett (Sr) 2 2 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Abby Barnett (So) 3 1 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Lillie Eberts (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Ally Ferris (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sadie Greene (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Addison Hickey (Fr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 2
Lexi Perry (So) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Charlee Simpson (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brynlee Smalley (So) 2 1 1 2 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Isabella Swisher (So) 2 2 1 3 0.500 0 0 1 1 1 0 0 0 0.667 2.000 1
KJ Worsham (Jr) 3 2 3 4 1.000 0 0 1 0 0 0 0 0 1.000 2.000 0
Maddie Wright (Sr) 3 2 2 1 0.667 1 1 0 0 0 0 0 0 0.667 1.667 0
Team 24 14 13 12 0.542 3 1 2 4 4 0 0 0 0.607 1.000 4

Pitching IP H R ER BB SO HR ERA  
Abby Barnett (So) 3.0 0 1 0 1 2 0 0.000  
Serenity Taylor (Sr) 2.0 1 0 0 1 2 0 0.000  
Team 5.0 1 1 0 2 4 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000