Jackson
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Bodhi Wolford 11 15.0 5.0 3.2 1.9 1.7 1.8 0.5 1.5 61.6 54.8 47.6
Jax Carroll 11 11.3 3.3 2.0 1.7 1.2 1.6 0.2 1.7 48.4 84.2 39.2
Charlie Woodard 11 9.8 4.0 1.5 0.9 1.7 0.4 0.5 2.1 50.6 71.4 36.4
Stephen Jenkins 11 8.9 5.2 2.2 2.5 0.9 1.0 0.2 2.1 41.7 62.5 24.2
Ryan Seimetz 11 6.3 2.8 4.2 1.5 2.7 1.7 0.2 1.5 36.1 61.8 19.0
CJ Crabtree 11 4.3 2.7 0.3 0.5 0.6 0.2 0.6 2.0 57.1 29.4 16.7
Dayton Kallner 11 2.5 1.4 1.0 0.6 1.6 1.2 0.0 1.0 45.8 40.0 20.0
Waylon Delong 5 2.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 80.0 0.0 100.0
Grant Massie 5 0.8 0.0 0.2 0.0 0.0 0.0 0.0 0.0 50.0 50.0 50.0
Jacob Gallagher 3 0.7 0.0 0.0 0.0 0.0 0.0 0.7 0.0 50.0 0.0 0.0
Eli Ray 10 0.6 0.5 0.1 0.2 0.5 0.3 0.0 0.2 60.0 0.0 0.0
Byron Betts 4 0.0 0.3 0.0 0.3 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Ashton Fannin 4 0.0 0.0 0.8 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Tanner Jenkins 4 0.0 1.0 0.3 0.3 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 14 58.0 22.0 11.7 7.9 1.5 6.6 1.9 9.7 50.0 58.4 33.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Bodhi Wolford 11 69 112 17 31 10 21 165 21 34 55 35 21 20 6 17
Jax Carroll 11 44 91 16 19 20 51 124 7 29 36 22 19 18 2 19
Charlie Woodard 11 43 85 10 14 12 33 108 12 32 44 17 10 4 6 23
Stephen Jenkins 11 35 84 20 32 8 33 98 7 50 57 24 27 11 2 23
Ryan Seimetz 11 22 61 21 34 4 21 69 12 19 31 46 17 19 2 17
CJ Crabtree 11 20 35 5 17 2 12 47 7 23 30 3 5 2 7 22
Dayton Kallner 11 11 24 4 10 1 5 27 5 10 15 11 7 13 0 11
Waylon Delong 5 4 5 0 0 2 2 10 0 0 0 0 0 2 0 0
Grant Massie 5 1 2 1 2 1 2 4 0 0 0 1 0 0 0 0
Jacob Gallagher 3 1 2 0 0 0 0 2 0 0 0 0 0 0 2 0
Eli Ray 10 3 5 0 2 0 0 6 2 3 5 1 2 3 0 2
Byron Betts 4 0 0 0 0 0 0 0 0 1 1 0 1 0 0 2
Ashton Fannin 4 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0
Tanner Jenkins 4 0 0 0 0 0 0 0 0 4 4 1 1 0 0 0
Team Totals 14 253 506 94 161 60 180 812 78 230 308 164 110 93 27 136