Jackson
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Bodhi Wolford 20 15.2 5.8 2.5 1.8 1.4 1.8 0.6 1.7 62.1 54.0 42.9
Jax Carroll 20 10.8 3.2 2.0 1.7 1.2 1.3 0.2 1.6 44.7 81.6 38.4
Charlie Woodard 19 9.3 3.6 1.3 1.3 1.0 0.5 0.4 2.3 45.0 76.7 30.6
Stephen Jenkins 19 7.9 4.7 2.4 2.2 1.1 0.8 0.2 1.7 39.6 63.6 30.2
Ryan Seimetz 20 6.4 2.6 3.6 1.7 2.1 1.5 0.1 1.5 40.6 67.3 23.5
CJ Crabtree 19 3.6 2.8 0.3 0.6 0.5 0.3 0.5 1.9 59.2 33.3 20.0
Dayton Kallner 19 2.1 1.2 0.9 0.8 1.1 0.9 0.0 0.9 35.6 46.7 7.7
Waylon Delong 9 1.8 0.4 0.3 0.0 0.0 0.2 0.0 0.0 75.0 0.0 100.0
Jacob Gallagher 3 0.7 0.0 0.0 0.0 0.0 0.0 0.7 0.0 50.0 0.0 0.0
Grant Massie 7 0.6 0.0 0.4 0.1 3.0 0.0 0.0 0.0 33.3 50.0 33.3
Eli Ray 14 0.4 0.4 0.1 0.2 0.3 0.3 0.0 0.3 37.5 0.0 0.0
Byron Betts 6 0.3 0.2 0.0 0.2 0.0 0.0 0.0 0.3 100.0 0.0 0.0
Ashton Fannin 6 0.3 0.0 0.5 0.3 1.5 0.2 0.0 0.0 33.3 0.0 0.0
Tanner Jenkins 8 0.0 0.5 0.1 0.1 1.0 0.1 0.0 0.0 0.0 0.0 0.0
Team Averages 21 57.0 24.2 12.6 9.7 1.3 7.0 1.9 10.9 48.0 62.5 32.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Bodhi Wolford 20 131 211 27 50 15 35 304 43 72 115 49 35 36 12 33
Jax Carroll 20 76 170 31 38 33 86 216 18 46 64 40 34 26 4 32
Charlie Woodard 19 67 149 23 30 19 62 176 21 48 69 25 24 10 7 43
Stephen Jenkins 19 53 134 28 44 16 53 150 11 78 89 46 42 16 3 32
Ryan Seimetz 20 43 106 33 49 8 34 127 16 35 51 71 34 29 2 29
CJ Crabtree 19 29 49 7 21 3 15 68 15 39 54 5 11 6 10 36
Dayton Kallner 19 16 45 7 15 1 13 40 8 15 23 17 15 17 0 18
Waylon Delong 9 6 8 0 0 4 4 16 1 3 4 3 0 2 0 0
Jacob Gallagher 3 1 2 0 0 0 0 2 0 0 0 0 0 0 2 0
Grant Massie 7 1 3 1 2 1 3 4 0 0 0 3 1 0 0 0
Eli Ray 14 3 8 0 2 0 0 6 2 3 5 1 3 4 0 4
Byron Betts 6 1 1 0 0 0 0 2 0 1 1 0 1 0 0 2
Ashton Fannin 6 1 3 0 0 0 1 2 0 0 0 3 2 1 0 0
Tanner Jenkins 8 0 2 0 0 0 0 0 0 4 4 1 1 1 0 0
Team Totals 21 428 891 157 251 100 306 1197 140 369 509 264 203 148 40 229