Chillicothe
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Caydon Cox 12 13.7 5.3 2.6 1.8 1.5 1.8 0.3 0.0 45.2 54.8 17.1
Andrew Hamman 12 13.5 7.8 1.0 0.9 1.1 0.8 0.4 0.0 37.7 74.3 30.4
Cooper Stoneking 12 12.3 3.7 2.7 3.4 0.8 1.9 0.3 0.0 43.1 71.0 24.1
Noah Netter 12 5.4 7.3 0.8 1.5 0.6 0.4 1.6 0.0 46.9 41.7 0.0
Karter Williams 12 3.7 2.3 1.3 0.9 1.4 0.6 0.6 0.0 51.4 44.4 28.6
Ka’von Pleasant 12 2.0 1.9 0.6 0.8 0.7 0.6 0.8 0.0 28.0 56.3 20.0
Jett McAllister 8 2.0 1.6 0.3 0.3 1.0 0.3 0.0 0.0 50.0 57.1 0.0
Eshon Brown 9 0.4 0.6 0.2 0.6 0.4 0.2 0.0 0.0 16.7 0.0 0.0
Jordan Suwannasing 5 0.0 0.0 1.0 0.8 1.3 0.6 0.0 0.0 0.0 0.0 0.0
Levi Moss 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Isaac Austin 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 14 51.8 25.4 8.3 8.8 0.9 5.8 3.4 0.0 41.9 61.7 22.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Caydon Cox 12 70 155 17 31 7 41 164 22 41 63 31 21 22 3 0
Andrew Hamman 12 61 162 26 35 14 46 162 40 54 94 12 11 10 5 0
Cooper Stoneking 12 56 130 22 31 14 58 148 12 32 44 32 41 23 4 0
Noah Netter 12 30 64 5 12 0 3 65 23 64 87 10 18 5 19 0
Karter Williams 12 19 37 4 9 2 7 44 7 20 27 15 11 7 7 0
Ka’von Pleasant 12 7 25 9 16 1 5 24 8 15 23 7 10 7 10 0
Jett McAllister 8 6 12 4 7 0 0 16 8 5 13 2 2 2 0 0
Eshon Brown 9 2 12 0 0 0 7 4 1 4 5 2 5 2 0 0
Jordan Suwannasing 5 0 1 0 0 0 0 0 0 0 0 5 4 3 0 0
Levi Moss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isaac Austin 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 14 251 599 87 141 38 167 725 121 235 356 116 123 81 48 0