Chillicothe
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Caydon Cox 20 14.2 5.6 2.6 1.6 1.6 1.7 0.4 0.0 45.8 52.2 15.3
Andrew Hamman 20 12.8 8.5 1.0 1.4 0.7 0.6 0.3 0.0 36.0 75.0 28.4
Cooper Stoneking 20 11.6 3.3 2.7 2.9 0.9 2.2 0.4 0.0 39.2 70.1 22.2
Noah Netter 19 6.1 7.9 0.9 1.4 0.7 0.4 2.0 0.0 50.5 45.8 0.0
Karter Williams 19 3.6 2.2 1.1 1.3 0.8 0.4 0.5 0.0 47.5 54.5 28.6
Ka’von Pleasant 19 2.0 2.4 0.7 0.7 0.9 0.4 0.7 0.0 32.5 50.0 16.7
Jett McAllister 9 1.8 1.6 0.2 0.2 1.0 0.2 0.0 0.0 50.0 57.1 0.0
Eshon Brown 9 0.4 0.6 0.2 0.6 0.4 0.2 0.0 0.0 16.7 0.0 0.0
Jordan Suwannasing 5 0.0 0.0 1.0 0.8 1.3 0.6 0.0 0.0 0.0 0.0 0.0
Levi Moss 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Isaac Austin 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 20 50.7 30.1 9.2 9.6 1.0 6.0 4.1 0.0 41.3 61.3 21.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Caydon Cox 20 119 260 36 69 9 59 283 42 69 111 51 32 34 8 0
Andrew Hamman 20 96 267 42 56 21 74 255 72 97 169 19 28 12 6 0
Cooper Stoneking 20 82 209 47 67 20 90 231 16 49 65 54 57 44 7 0
Noah Netter 19 52 103 11 24 0 3 115 50 100 150 17 26 7 38 0
Karter Williams 19 29 61 6 11 4 14 68 15 27 42 20 24 7 9 0
Ka’von Pleasant 19 13 40 11 22 1 6 38 15 30 45 13 14 8 14 0
Jett McAllister 9 6 12 4 7 0 0 16 8 6 14 2 2 2 0 0
Eshon Brown 9 2 12 0 0 0 7 4 1 4 5 2 5 2 0 0
Jordan Suwannasing 5 0 1 0 0 0 0 0 0 0 0 5 4 3 0 0
Levi Moss 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isaac Austin 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 20 399 966 157 256 55 253 1013 219 382 601 183 192 119 82 0