Hillsboro
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jack Howland 21 25.4 6.1 2.4 3.5 0.7 1.6 0.0 2.6 45.5 85.6 33.1
Mason Dumpert 21 6.5 3.9 2.0 2.4 0.9 0.7 0.1 2.1 35.1 48.8 31.6
Jeven Hochstuhl 21 5.8 2.1 1.0 2.3 0.4 1.6 0.0 2.2 33.6 84.2 25.3
Brady Juillerat 21 4.8 4.6 1.0 1.2 0.8 0.5 0.0 1.7 34.7 90.9 28.6
Easton Inman 17 3.3 1.6 0.4 0.9 0.4 0.2 0.0 1.1 48.0 75.0 45.5
Tre Captain 10 2.1 2.9 1.0 1.9 0.5 0.8 0.0 2.2 25.8 42.9 33.3
Weston Kibler 11 2.1 0.3 0.1 0.0 0.0 0.2 0.0 0.3 36.4 50.0 29.4
Dawson Barnett 19 1.6 2.7 1.1 0.9 1.2 0.7 0.0 1.6 32.3 47.6 0.0
Zack Brown 14 1.1 2.3 0.4 1.1 0.4 0.4 0.0 1.1 50.0 55.6 25.0
Gaige Greer 2 1.0 0.0 0.0 0.5 0.0 0.5 0.0 1.0 100.0 0.0 0.0
JaHari Pitta 4 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Team Averages 21 49.3 23.8 8.6 12.8 0.7 6.0 0.1 13.0 39.8 75.3 29.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jack Howland 21 177 389 137 160 43 130 534 34 95 129 51 73 33 0 55
Mason Dumpert 21 52 148 20 41 12 38 136 29 53 82 43 50 15 2 45
Jeven Hochstuhl 21 43 128 16 19 19 75 121 25 20 45 21 49 33 0 46
Brady Juillerat 21 33 95 20 22 14 49 100 29 68 97 22 26 10 0 36
Easton Inman 17 24 50 3 4 5 11 56 13 14 27 6 16 4 0 18
Tre Captain 10 8 31 3 7 2 6 21 3 26 29 10 19 8 0 22
Weston Kibler 11 8 22 2 4 5 17 23 1 2 3 1 0 2 0 3
Dawson Barnett 19 10 31 10 21 0 8 30 20 31 51 21 18 14 0 31
Zack Brown 14 5 10 5 9 1 4 16 10 22 32 6 16 5 0 15
Gaige Greer 2 1 1 0 0 0 0 2 0 0 0 0 1 1 0 2
JaHari Pitta 4 0 3 0 0 0 2 0 0 4 4 0 0 0 0 1
Team Totals 21 361 908 216 287 101 340 1036 164 335 499 181 268 125 2 274