Hillsboro
Boys Basketball

 
Roster:

#10 Dawson Barnett | G

Height: 6'0"    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 15 0.0 10-31 32.3 0-8 0.0 10-21 47.6 1.1 1.6 2.7 0.7 0.0 0.9 1.6 1.1 1.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 Wilmington L  66-54 0 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0
12/2 North Adams L  57-50 0 0-0 0-0 1-2 0 0 0 1 1 0 1 0 1
12/9 @Waverly L  49-35 0 0-0 0-0 0-0 0 0 0 0 0 3 3 1 0
12/12 @Miami Trace L  68-51 0 1-2 0-1 0-0 1 0 1 2 1 0 1 4 2
12/16 Chillicothe L  56-36 0 1-3 0-0 0-1 0 0 1 1 1 1 2 1 2
12/19 Washington Court House L  59-45 0 0-3 0-1 0-0 1 0 1 2 3 0 3 0 0
12/20 @Warren Local L  78-65 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12/23 Eastern L  57-45 0 0-0 0-0 0-0 0 0 0 2 0 1 1 2 0
12/30 @Lynchburg Clay W  52-49 0 0-1 0-0 0-0 1 0 3 1 1 0 1 2 0
1/3 Western Brown W  70-58 0 1-2 0-1 0-0 1 0 0 2 0 0 0 1 2
1/7 @Circleville L  59-53 0 0-1 0-0 1-2 1 0 2 3 1 3 4 2 1
1/9 @Jackson L  56-39 0 1-2 0-1 0-0 2 0 1 1 0 4 4 1 2
1/12 @Portsmouth West W  63-55 0 0-0 0-0 3-6 0 0 0 3 1 2 3 0 3
1/16 @McClain W  62-44 0 1-3 0-1 0-0 1 0 1 3 2 5 7 3 2
1/20 Miami Trace L  59-38 Did Not Play or No Stats Accumulated
1/23 @Chillicothe L  54-50 0 1-1 0-0 0-0 1 0 1 4 2 2 4 0 2
1/30 @Washington Court House L  42-29 Did Not Play or No Stats Accumulated
1/31 @New Richmond W  68-55 0 1-2 0-0 3-8 2 0 3 3 3 4 7 2 5
2/6 Jackson L  56-33 0 0-2 0-2 0-0 0 0 2 0 0 2 2 2 0
2/10 @Huntington Local L  56-52 0 0-3 0-1 0-0 2 0 0 0 3 2 5 0 0
2/13 McClain W  46-40 0 3-3 0-0 2-2 1 0 2 3 1 1 2 0 8