Washington Court House
Girls Tennis

 
Results
Aug. 2025 OPPONENT RESULT RECORD
Fri. 8 at Waverly L 4-1 0-1 (0-0)
Tue. 12 at Chillicothe W 5-0 1-1 (1-0)
Wed. 13 at Circleville W 4-1 2-1 (1-0)
Thu. 14 at Hillsboro L 3-2 2-2 (1-1)
Tue. 19 at Jackson PPD 2-2 (1-1)
Wed. 20 Unioto L 4-1 2-3 (1-1)
Mon. 25 at Teays Valley L 5-0 2-4 (1-1)
Tue. 26 at Miami Trace L 3-2 2-5 (1-2)
Thu. 28 Chillicothe PPD 2-5 (1-2)
Sep. 2025 OPPONENT RESULT RECORD
Tue. 2 East Clinton L 3-2 2-6 (1-2)
Wed. 3 Teays Valley L 3-2 2-7 (1-2)
Thu. 4 at Clinton Massie L 3-2 2-8 (1-2)
Tue. 9 Hillsboro L 5-0 2-9 (1-3)
Wed. 10 at East Clinton L 3-2 2-10 (1-3)
Thu. 11 Jackson W 3-2 3-10 (2-3)
Mon. 15 at Jackson W 3-2 4-10 (3-3)
Thu. 18 Miami Trace W 3-2 5-10 (4-3)
Sat. 20 at FAC Tournament Score Not Reported 5-10 (4-3)
Tue. 23 Chillicothe W 4-1 6-10 (5-3)
Thu. 25 Circleville W 3-2 7-10 (5-3)

Holtfield Station Maplecrest Meats & More Ponderosa Steakhouse Merchants National Bank