Chillicothe
Girls Tennis

 
Results
Aug. 2025 OPPONENT RESULT RECORD
Tue. 12 Washington Court House L 5-0 0-1 (0-1)
Wed. 13 Portsmouth L 4-1 0-2 (0-1)
Tue. 19 at Unioto L 5-0 0-3 (0-1)
Wed. 20 Wheelersburg L 5-0 0-4 (0-1)
Thu. 21 at Hillsboro L 5-0 0-5 (0-2)
Mon. 25 at Miami Trace L 5-0 0-6 (0-3)
Tue. 26 Jackson L 5-0 0-7 (0-4)
Thu. 28 at Washington Court House PPD 0-7 (0-4)
Sat. 30 at Lancaster Tournament Score Not Reported 0-7 (0-4)
Sep. 2025 OPPONENT RESULT RECORD
Wed. 3 at Waverly Score Not Reported 0-7 (0-4)
Mon. 8 at Portsmouth L 3-2 0-8 (0-4)
Tue. 9 Miami Trace L 4-1 0-9 (0-5)
Thu. 11 Unioto L 5-0 0-10 (0-5)
Mon. 15 at Wheelersburg L 5-0 0-11 (0-5)
Tue. 16 Hillsboro L 5-0 0-12 (0-6)
Thu. 18 at Jackson L 5-0 0-13 (0-7)
Sat. 20 at FAC Tournament Score Not Reported 0-13 (0-7)
Mon. 22 at Teays Valley L 4-1 0-14 (0-7)
Tue. 23 at Washington Court House L 4-1 0-15 (0-8)
Wed. 24 at Logan Elm L 5-0 0-16 (0-8)

First State Bank Highland Lanes The Alley Neighborhood Grille Holtfield Station