Jackson
Girls Soccer

 
Results
Aug. 2025 OPPONENT RESULT RECORD
Tue. 19 Alexander L 1-0 0-1-0 (0-0-0)
Thu. 21 Wheelersburg L 3-2 0-2-0 (0-0-0)
Tue. 26 at Washington Court House W 8-0 1-2-0 (1-0-0)
Thu. 28 Miami Trace W 2-1 2-2-0 (2-0-0)
Sep. 2025 OPPONENT RESULT RECORD
Tue. 2 at Unioto L 4-1 2-3-0 (2-0-0)
Sat. 6 at Circleville W 6-0 3-3-0 (2-0-0)
Tue. 9 at McClain L 3-2 3-4-0 (2-1-0)
Thu. 11 Hillsboro W 2-1 4-4-0 (3-1-0)
Sat. 13 at Warren T 1-1 4-4-1 (3-1-0)
Tue. 16 Chillicothe W 7-1 5-4-1 (4-1-0)
Thu. 18 Washington Court House W 7-0 6-4-1 (5-1-0)
Tue. 23 at Miami Trace L 5-0 6-5-1 (5-2-0)
Thu. 25 McClain T 1-1 6-5-2 (5-2-1)
Tue. 30 at Hillsboro W 3-1 7-5-2 (6-2-1)
Oct. 2025 OPPONENT RESULT RECORD
Thu. 2 at Chillicothe W 9-3 8-5-2 (7-2-1)
Schedule
Oct. 2025 OPPONENT TIME LOCATION  
Tue. 7 Lucasville Valley 05:30 PM Jackson
Thu. 9 at Waverly 05:30 PM Waverly

The Alley Neighborhood Grille Holtfield Station Maplecrest Meats & More Ponderosa Steakhouse