
McClain
Girls Soccer
| Results | |||
|---|---|---|---|
| Aug. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 15 | at Unioto | L 3-1 | 0-1-0 (0-0-0) |
| Mon. 18 | at Logan Elm | W 7-0 | 1-1-0 (0-0-0) |
| Thu. 21 | Zane Trace | W 6-1 | 2-1-0 (0-0-0) |
| Sat. 23 | at Peebles | W 5-2 | 3-1-0 (0-0-0) |
| Tue. 26 | Chillicothe | W 6-0 | 4-1-0 (1-0-0) |
| Thu. 28 | Washington Court House | W 8-0 | 5-1-0 (2-0-0) |
| Sep. 2025 | OPPONENT | RESULT | RECORD |
| Mon. 8 | Circleville | W 5-1 | 6-1-0 (2-0-0) |
| Tue. 9 | Jackson | W 3-2 | 7-1-0 (3-0-0) |
| Thu. 11 | at Miami Trace | T 1-1 | 7-1-1 (3-0-1) |
| Tue. 16 | at Hillsboro | W 4-0 | 8-1-1 (4-0-1) |
| Thu. 18 | at Chillicothe | W 5-0 | 9-1-1 (5-0-1) |
| Tue. 23 | at Washington Court House | W 5-0 | 10-1-1 (6-0-1) |
| Thu. 25 | at Jackson | T 1-1 | 10-1-2 (6-0-2) |
| Tue. 30 | Miami Trace | W 4-1 | 11-1-2 (7-0-2) |
| Oct. 2025 | OPPONENT | RESULT | RECORD |
| Thu. 2 | Hillsboro | W 4-3 | 12-1-2 (8-0-2) |
| Sat. 4 | at Eastern Brown | W 3-2 | 13-1-2 (8-0-2) |
| Mon. 6 | Fairfield | L 2-0 | 13-2-2 (8-0-2) |
| Tue. 21 | at Fairland | W 2-0 Postseason | 14-2-2 (8-0-2) |
| Thu. 23 | at Wheelersburg | W 2-1 Postseason | 15-2-2 (8-0-2) |
| Tue. 28 | at Alexander | L 2-1 Postseason | 15-3-2 (8-0-2) |



