Boys Golf - Statistics

All Meets
NAME AVERAGE HOLES
1. Conner Kelch(Jr), Hillsboro 39.2 144
2. Colt Cross(Fr), Jackson 39.4 153
3. Parker Holseion(Jr), Jackson 39.8 153
4. Charlie Starks(Jr), Hillsboro 40.6 144
5. Dalton Kight(Jr), Jackson 40.7 153
6. Tristan Tipton(Sr), Jackson 41.2 153
7. Aiden Loyd(Fr), Miami Trace 41.8 72
8. Lane Coe(Fr), Miami Trace 43.3 36
9. Garison Marcum(Jr), Jackson 43.6 153
10. Walker Pence(Sr), Hillsboro 44.6 144
11. Carter Davidson(So), Miami Trace 44.6 99
12. Conner Napier(Sr), Miami Trace 44.9 99
13. Eli Southworth(Fr), Washington Court House 45.5 153
14. Reid Miller(Jr), Jackson 46.3 108
15. Nathan Snyder(Jr), Washington Court House 46.6 153
16. Josiah Wynne(Fr), Washington Court House 47.2 153
17. Logan Barton(Jr), Hillsboro 47.4 135
17. Hunter Seeling(Fr), Hillsboro 47.4 135
19. Gage Bowers(So), Miami Trace 47.7 90
20. Brock McBee(Jr), Miami Trace 49.0 9
21. Kyle Thoroman(Fr), Hillsboro 49.3 99
22. Sam Lotz(Sr), Washington Court House 50.5 153
23. Malachi Wynne(Fr), Washington Court House 50.7 153
24. Mason Conger(Sr), Washington Court House 50.9 126
25. Cole Whiteside(Sr), Miami Trace 51.7 90
26. Mason Kelley(Fr), Miami Trace 52.0 81
27. Cooper Robertson(Sr), Washington Court House 53.0 27
28. Marcus Bogard(Fr), Hillsboro 56.0 36

Holtfield Station Maplecrest Meats & More Ponderosa Steakhouse Merchants National Bank