
Jackson
Football
| Results | |||
|---|---|---|---|
| Aug. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 23 | Little Miami | W 21-14 | 1-0 (0-0) |
| Fri. 29 | Gallia Academy | W 56-3 | 2-0 (0-0) |
| Sep. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Wheelersburg | L 17-7 | 2-1 (0-0) |
| Fri. 12 | at Western Brown | W 49-14 | 3-1 (0-0) |
| Fri. 19 | at Ironton | L 49-10 | 3-2 (0-0) |
| Fri. 26 | at Hillsboro | W 55-21 | 4-2 (1-0) |
| Oct. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 3 | McClain | W 48-6 | 5-2 (2-0) |
| Fri. 10 | at Washington Court House | W 51-21 | 6-2 (3-0) |
| Fri. 17 | at Miami Trace | W 41-27 | 7-2 (4-0) |
| Fri. 24 | Chillicothe | W 35-0 | 8-2 (5-0) |
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 7 | Miami Trace | W 24-21 Postseason | 9-2 (5-0) |
| Fri. 14 | at London | L 28-24 Postseason | 9-3 (5-0) |



