

Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Sam Pfeifer, Washington Court House | 1848 |
2 . Hudson Lovett, McClain | 946 |
3 . Bodhi Wolford, Jackson | 712 |
4 . Andrew Hamman, Chillicothe | 306 |
5 . Baron Phipps, Miami Trace | 170 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Julian Baker, Miami Trace | 1077 |
2 . Hudson Lovett, McClain | 493 |
3 . Ryan Seimetz, Jackson | 461 |
4 . Jordan Bell, McClain | 411 |
5 . Tre Captain, Hillsboro | 388 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Aden Osborne, Washington Court House | 848 |
2 . Noah Haithcock, Washington Court House | 431 |
3 . Ryan Seimetz, Jackson | 297 |
4 . Bryson Heath, Washington Court House | 296 |
5 . Cartae Ligon, Chillicothe | 199 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |
Defensive Leaders | |
---|---|
TACKLES | TACK |
1 . Wesley Gibbs, Washington Court House | 71 |
2 . Matthew Colflesh, Washington Court House | 55 |
3 . Westin Dawes, Miami Trace | 51 |
3 . Andrew Roeder, McClain | 51 |
5 . Ryan Seimetz, Jackson | 48 |
Complete Leaders |
SACKS | SACK |
---|---|
1 . Matthew Colflesh, Washington Court House | 5 |
1 . Malachi McCullough, Washington Court House | 5 |
1 . Jeb Thompson, Jackson | 5 |
4 . Landon Jordan, Hillsboro | 4 |
5 . Malachi Aber, Hillsboro | 3 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Leland Bond, McClain | 3 |
1 . Trevan Roberts, Washington Court House | 3 |
3 . Javin Baker, Washington Court House | 2 |
3 . Zack Brown, Hillsboro | 2 |
3 . Matthew Colflesh, Washington Court House | 2 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |