
Boys Bowling
| Team Leaders - Conference Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR | BAKER | ||||||||||||
| SCHOOL | G | PINS | AVG | HIGH | G | PINS | AVG | HIGH | OVERALL | RATING | |||
| 1 | Hillsboro | 41 | 40084 | 977.7 | 2179 | 40 | 7873 | 196.8 | 263 | 2743 | 2042 | ||
| 2 | Miami Trace | 20 | 18464 | 923.2 | 2001 | 36 | 6652 | 184.8 | 257 | 2586 | 1940 | ||
| 3 | Washington Court House | 40 | 32461 | 811.5 | 1782 | 118 | 19730 | 167.2 | 221 | 2292 | 1665 | ||
| 4 | Jackson | 35 | 27467 | 784.8 | 1952 | 54 | 9359 | 173.3 | 247 | 2263 | 1773 | ||
| 5 | McClain | 43 | 30932 | 719.4 | 1847 | 6 | 1072 | 178.7 | 196 | 2153 | 1737 | ||



