
Boys Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Camden Lively, Hillsboro | 228.8 |
| 2 . Cole Whiteside, Miami Trace | 226.6 |
| 3 . Blake Woodyard, Jackson | 211.5 |
| 4 . Baker Team, Hillsboro | 208.3 |
| 5 . Cullen Beatty, McClain | 206.7 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Hillsboro | 966.7 |
| 2 . Miami Trace | 919.1 |
| 3 . Washington Court House | 818.0 |
| 4 . Jackson | 770.5 |
| 5 . McClain | 705.5 |
| Complete Leaders | |