
Boys Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Camden Lively, Hillsboro | 243.2 |
| 2 . Cole Whiteside, Miami Trace | 226.0 |
| 3 . Cylas Everetts, Hillsboro | 202.0 |
| 4 . Blake Woodyard, Jackson | 200.8 |
| 5 . Quentin Gall, Hillsboro | 200.5 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Hillsboro | 990.3 |
| 2 . Miami Trace | 911.0 |
| 3 . Washington Court House | 771.5 |
| 4 . Jackson | 739.0 |
| Complete Leaders | |