
Boys Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Camden Lively, Hillsboro | 232.5 |
| 2 . Cole Whiteside, Miami Trace | 220.6 |
| 3 . Cullen Beatty, McClain | 208.5 |
| 4 . Baker Team, Hillsboro | 208.3 |
| 5 . Blake Woodyard, Jackson | 208.1 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Hillsboro | 977.7 |
| 2 . Miami Trace | 923.2 |
| 3 . Washington Court House | 811.5 |
| 4 . Jackson | 784.8 |
| 5 . McClain | 719.4 |
| Complete Leaders | |