
Girls Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Molly Whiteside | Miami Trace | 2 | 542 | 271.0 | 279 | 542 |
| 2 | Rylee Moyer | Hillsboro | 4 | 910 | 227.5 | 255 | 456 |
| 3 | Rylie Ison | Hillsboro | 6 | 1313 | 218.8 | 234 | 467 |
| 4 | Sidney Bayless | Hillsboro | 6 | 1188 | 198.0 | 226 | 419 |
| 5 | Carlee Hauck | Miami Trace | 2 | 395 | 197.5 | 198 | 395 |
| 6 | Cami Miller | Hillsboro | 5 | 976 | 195.2 | 229 | 406 |
| 7 | Anslee Combs | Miami Trace | 2 | 374 | 187.0 | 187 | 374 |
| 8 | Madison Nichols | Hillsboro | 3 | 551 | 183.7 | 191 | 381 |
| 9 | Katherine Bailey | Washington Court House | 7 | 1168 | 166.9 | 190 | 349 |
| 10 | Evie Wiseman | Washington Court House | 5 | 783 | 156.6 | 190 | 372 |
| 11 | Riley Clemons | Hillsboro | 3 | 466 | 155.3 | 171 | 337 |
| 12 | Callie Sever | Washington Court House | 5 | 771 | 154.2 | 162 | 324 |
| 13 | Alivia Dawson | Washington Court House | 2 | 305 | 152.5 | 181 | 0 |
| 14 | Chinatsu Obayashi | Washington Court House | 5 | 746 | 149.2 | 163 | 302 |
| 15 | Liliana Dawson | Washington Court House | 4 | 588 | 147.0 | 184 | 317 |
| 15 | Sub Score #2 | Hillsboro | 1 | 147 | 147.0 | 147 | 0 |
| 17 | Megan Coy | Washington Court House | 4 | 566 | 141.5 | 157 | 294 |
| 18 | Emily Miller | Jackson | 4 | 564 | 141.0 | 189 | 330 |
| 19 | Ta'kyia Yahn | Miami Trace | 2 | 280 | 140.0 | 144 | 280 |
| 20 | Brianah Parrott | Jackson | 1 | 139 | 139.0 | 139 | 0 |
| 21 | Harper Euton | Jackson | 3 | 416 | 138.7 | 156 | 260 |
| 22 | Olivia Leisure | Miami Trace | 1 | 136 | 136.0 | 136 | 0 |
| 23 | Sub Score | Hillsboro | 2 | 270 | 135.0 | 150 | 270 |
| 24 | Bristen Miller | Washington Court House | 4 | 537 | 134.3 | 183 | 241 |
| 25 | Katelyn Williams | Jackson | 4 | 530 | 132.5 | 146 | 283 |
| 26 | A Substitute | Washington Court House | 3 | 392 | 130.7 | 149 | 286 |
| 27 | Alexis Hatfield | Washington Court House | 4 | 520 | 130.0 | 143 | 278 |
| 28 | Taylor Wiggins | Washington Court House | 7 | 881 | 125.9 | 158 | 270 |
| 29 | Nevaeh Heitman | Jackson | 4 | 503 | 125.8 | 142 | 270 |
| 30 | McKenna Davis | Jackson | 3 | 370 | 123.3 | 130 | 258 |
| 31 | Krystal Rivera San Juan | Washington Court House | 5 | 573 | 114.6 | 148 | 264 |
| 32 | Arabella Cadena | Washington Court House | 5 | 519 | 103.8 | 122 | 229 |
| 33 | Dali Hudson | Miami Trace | 1 | 96 | 96.0 | 96 | 0 |
| 34 | Soren Sedlemeyer | Washington Court House | 2 | 169 | 84.5 | 100 | 0 |
| 34 | Amea Somers | Washington Court House | 4 | 338 | 84.5 | 104 | 178 |
| 36 | Lily Clevenger | Washington Court House | 2 | 124 | 62.0 | 71 | 0 |
* To qualify, a player must have bowled at least 1 games.



