
Girls Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Molly Whiteside, Miami Trace | 271.0 |
| 2 . Rylee Moyer, Hillsboro | 227.5 |
| 3 . Rylie Ison, Hillsboro | 218.8 |
| 4 . Sidney Bayless, Hillsboro | 198.0 |
| 5 . Carlee Hauck, Miami Trace | 197.5 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . Washington Court House | 1,122.5 |
| 2 . Hillsboro | 970.2 |
| 3 . Miami Trace | 911.5 |
| 4 . Jackson | 630.5 |
| Complete Leaders | |