
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Camden Lively | Hillsboro | 32 | 7439 | 232.5 | 290 | 537 |
| 2 | Cole Whiteside | Miami Trace | 16 | 3529 | 220.6 | 280 | 515 |
| 3 | Cullen Beatty | McClain | 26 | 5420 | 208.5 | 268 | 502 |
| 4 | Baker Team | Hillsboro | 15 | 3125 | 208.3 | 247 | 0 |
| 5 | Blake Woodyard | Jackson | 30 | 6242 | 208.1 | 277 | 490 |
| 6 | Quentin Gall | Hillsboro | 27 | 5478 | 202.9 | 257 | 448 |
| 7 | Jay Reno | Hillsboro | 35 | 6911 | 197.5 | 252 | 451 |
| 8 | Steven Rodgers | Hillsboro | 32 | 6316 | 197.4 | 257 | 503 |
| 9 | Deegan Evans | Jackson | 21 | 4104 | 195.4 | 267 | 513 |
| 10 | Mathias Smith | Miami Trace | 8 | 1544 | 193.0 | 214 | 401 |
| 11 | Clayden Hooks | Miami Trace | 11 | 2108 | 191.6 | 232 | 427 |
| 12 | Cylas Everetts | Hillsboro | 24 | 4576 | 190.7 | 226 | 417 |
| 13 | Jon Woolever | Miami Trace | 11 | 2095 | 190.5 | 225 | 386 |
| 14 | Landry Smith | Miami Trace | 9 | 1668 | 185.3 | 217 | 408 |
| 15 | Austin Huff | Hillsboro | 16 | 2964 | 185.3 | 243 | 395 |
| 16 | Eric Cooper | Miami Trace | 10 | 1822 | 182.2 | 267 | 365 |
| 17 | Dartanyen Hooley | McClain | 25 | 4500 | 180.0 | 246 | 426 |
| 18 | Aidan Markley | Miami Trace | 8 | 1427 | 178.4 | 220 | 393 |
| 19 | Randon Stolzenburg | Washington Court House | 37 | 6490 | 175.4 | 246 | 421 |
| 20 | Will White | Washington Court House | 37 | 6370 | 172.2 | 246 | 441 |
| 21 | Sub Score | Hillsboro | 15 | 2547 | 169.8 | 203 | 374 |
| 22 | Paul Royse | McClain | 26 | 4337 | 166.8 | 217 | 429 |
| 23 | Matt Houser | Jackson | 23 | 3818 | 166.0 | 207 | 391 |
| 24 | TJ Ooten | Washington Court House | 33 | 5418 | 164.2 | 226 | 396 |
| 25 | Game Baker | McClain | 39 | 6378 | 163.5 | 233 | 0 |
| 26 | Titus Grim | Washington Court House | 24 | 3895 | 162.3 | 210 | 406 |
| 27 | Cameron Jarvis | Jackson | 28 | 4490 | 160.4 | 201 | 374 |
| 28 | Colton Osborne | Washington Court House | 35 | 5552 | 158.6 | 254 | 388 |
| 29 | Aiden Watters | Jackson | 32 | 5015 | 156.7 | 203 | 398 |
| 30 | SUB 1 | Miami Trace | 15 | 2331 | 155.4 | 186 | 351 |
| 31 | Shayne Adams | McClain | 27 | 4040 | 149.6 | 225 | 415 |
| 32 | Jared JJ Johnson | Jackson | 7 | 1027 | 146.7 | 177 | 336 |
| 33 | Sub Score #1 | McClain | 10 | 1395 | 139.5 | 201 | 375 |
| 34 | Evan Kinnson | McClain | 25 | 3451 | 138.0 | 194 | 344 |
| 35 | sub 1 | Washington Court House | 12 | 1583 | 131.9 | 159 | 288 |
| 36 | Caleb Atkinson | Washington Court House | 10 | 1317 | 131.7 | 159 | 289 |
| 37 | Jayden Lanning | McClain | 10 | 1240 | 124.0 | 173 | 306 |
* To qualify, a player must have bowled at least 7 games.



