
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Camden Lively | Hillsboro | 5 | 1216 | 243.2 | 267 | 525 |
| 2 | Cole Whiteside | Miami Trace | 1 | 226 | 226.0 | 226 | 0 |
| 3 | Cylas Everetts | Hillsboro | 2 | 404 | 202.0 | 202 | 0 |
| 4 | Blake Woodyard | Jackson | 6 | 1205 | 200.8 | 209 | 403 |
| 5 | Quentin Gall | Hillsboro | 6 | 1203 | 200.5 | 217 | 413 |
| 6 | Mathias Smith | Miami Trace | 1 | 197 | 197.0 | 197 | 0 |
| 7 | Aidan Markley | Miami Trace | 2 | 393 | 196.5 | 220 | 393 |
| 8 | Austin Huff | Hillsboro | 3 | 588 | 196.0 | 243 | 345 |
| 9 | Clayden Hooks | Miami Trace | 1 | 195 | 195.0 | 195 | 0 |
| 10 | Randon Stolzenburg | Washington Court House | 7 | 1364 | 194.9 | 226 | 409 |
| 11 | Steven Rodgers | Hillsboro | 4 | 746 | 186.5 | 236 | 439 |
| 12 | Jay Reno | Hillsboro | 5 | 928 | 185.6 | 230 | 387 |
| 13 | Sub Score #2 | Hillsboro | 1 | 183 | 183.0 | 183 | 0 |
| 14 | SUB 1 | Miami Trace | 2 | 351 | 175.5 | 183 | 351 |
| 15 | Will White | Washington Court House | 6 | 1021 | 170.2 | 193 | 360 |
| 16 | Cameron Jarvis | Jackson | 6 | 1015 | 169.2 | 175 | 345 |
| 17 | Sub Score | Hillsboro | 4 | 674 | 168.5 | 185 | 340 |
| 18 | Matt Houser | Jackson | 2 | 336 | 168.0 | 178 | 336 |
| 19 | Landry Smith | Miami Trace | 1 | 162 | 162.0 | 162 | 0 |
| 20 | Titus Grim | Washington Court House | 2 | 315 | 157.5 | 197 | 0 |
| 21 | SUB 2 | Miami Trace | 1 | 155 | 155.0 | 155 | 0 |
| 22 | TJ Ooten | Washington Court House | 7 | 1083 | 154.7 | 170 | 338 |
| 23 | Jared JJ Johnson | Jackson | 1 | 151 | 151.0 | 151 | 0 |
| 24 | SUB 3 | Miami Trace | 1 | 143 | 143.0 | 143 | 0 |
| 25 | Trenton Trenner | Washington Court House | 2 | 284 | 142.0 | 144 | 0 |
| 26 | Colton Osborne | Washington Court House | 4 | 536 | 134.0 | 151 | 295 |
| 27 | Nathan Reed | Washington Court House | 3 | 399 | 133.0 | 161 | 0 |
| 28 | Caleb Atkinson | Washington Court House | 5 | 662 | 132.4 | 157 | 280 |
| 29 | Aiden Watters | Jackson | 6 | 780 | 130.0 | 167 | 290 |
| 30 | sub 1 | Washington Court House | 4 | 508 | 127.0 | 150 | 284 |
| 31 | Kingston Blankenship | Jackson | 1 | 123 | 123.0 | 123 | 0 |
| 32 | Carson Hill | Jackson | 4 | 474 | 118.5 | 126 | 237 |
| 33 | Sheets Mason | Jackson | 4 | 350 | 87.5 | 94 | 175 |
* To qualify, a player must have bowled at least 1 games.



