
Boys Bowling
| Team Leaders - Conference Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR | BAKER | ||||||||||||
| SCHOOL | G | PINS | AVG | HIGH | G | PINS | AVG | HIGH | OVERALL | RATING | |||
| 1 | Hillsboro | 35 | 33836 | 966.7 | 2132 | 31 | 6079 | 196.1 | 235 | 2718 | 2020 | ||
| 2 | Miami Trace | 12 | 11029 | 919.1 | 1950 | 24 | 4400 | 183.3 | 234 | 2571 | 1890 | ||
| 3 | Washington Court House | 23 | 18815 | 818.0 | 1782 | 88 | 14826 | 168.5 | 221 | 2310 | 1644 | ||
| 4 | Jackson | 28 | 21575 | 770.5 | 1952 | 51 | 8874 | 174.0 | 247 | 2237 | 1776 | ||
| 5 | McClain | 38 | 26809 | 705.5 | 1546 | 3 | 551 | 183.7 | 196 | 2146 | 1715 | ||



