
Boys Bowling
| Team Leaders - Conference Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR | BAKER | ||||||||||||
| SCHOOL | G | PINS | AVG | HIGH | G | PINS | AVG | HIGH | OVERALL | RATING | |||
| 1 | Hillsboro | 6 | 5942 | 990.3 | 2104 | 9 | 1758 | 195.3 | 235 | 2762 | 2024 | ||
| 2 | Miami Trace | 2 | 1822 | 911.0 | 1822 | 3 | 540 | 180.0 | 193 | 2542 | 1953 | ||
| 3 | Washington Court House | 8 | 6172 | 771.5 | 1612 | 12 | 1823 | 151.9 | 175 | 2151 | 1572 | ||
| 4 | Jackson | 6 | 4434 | 739.0 | 1625 | 3 | 413 | 137.7 | 151 | 2029 | 1412 | ||



