Boys Bowling - Match Statistics

Washington Court House at Warrior Tournament

Saturday, January 17, 2026

Washington Court House
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Randon Stolzenburg 131 146 156 433 144.3
TJ Ooten 137 161 125 423 141.0
Will White 131 161 125 417 139.0
Titus Grim 111 139 163 413 137.7
Colton Osborne 142 105 130 377 125.7
REGULAR GAMES TOTAL 652 712 699 2063 687.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  157 151 163 168 137 213 989 164.8
TOTALS PINS  
  3052