
Boys Bowling - Match Statistics
Saturday, November 15, 2025
| Washington Court House | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Will White | 169 | 166 | 335 | 167.5 | ||||
| TJ Ooten | 168 | 135 | 303 | 151.5 | ||||
| Colton Osborne | 144 | 151 | 295 | 147.5 | ||||
| sub 1 | 150 | 134 | 284 | 142.0 | ||||
| Randon Stolzenburg | 226 | 226 | 226.0 | |||||
| Caleb Atkinson | 128 | 128 | 128.0 | |||||
| REGULAR GAMES TOTAL | 759 | 812 | 1571 | 785.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 174 | 159 | 137 | 470 | 156.7 | ||||
| TOTALS | PINS | |||||||
| 2041 | ||||||||
| Chillicothe | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |