
Boys Bowling - Match Statistics
Friday, November 14, 2025
| Hillsboro | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Camden Lively | 267 | 258 | 525 | 262.5 | ||||
| Quentin Gall | 217 | 196 | 413 | 206.5 | ||||
| Jay Reno | 230 | 157 | 387 | 193.5 | ||||
| Sub Score | 162 | 172 | 334 | 167.0 | ||||
| Austin Huff | 243 | 243 | 243.0 | |||||
| Cylas Everetts | 202 | 202 | 202.0 | |||||
| REGULAR GAMES TOTAL | 1321 | 783 | 2104 | 1,052.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 235 | 159 | 212 | 606 | 202.0 | ||||
| TOTALS | PINS | |||||||
| 2710 | ||||||||
| TBA - Highland Lanes Preview | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |