Girls Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Rylie Ison Hillsboro 34 7146 210.2 259 484
2 Molly Whiteside Miami Trace 16 3300 206.3 279 542
3 Carlee Hauck Miami Trace 17 3439 202.3 248 483
4 Natalie Stroud McClain 25 4951 198.0 258 449
5 Madison Nichols Hillsboro 29 5584 192.6 240 460
6 Sidney Bayless Hillsboro 33 6267 189.9 247 419
7 Cami Miller Hillsboro 28 5314 189.8 249 442
8 Rylee Moyer Hillsboro 32 5971 186.6 255 456
9 Anslee Combs Miami Trace 19 3475 182.9 244 448
10 Katherine Bailey Washington Court House 21 3499 166.6 198 349
11 Miya Cook McClain 30 4980 166.0 223 413
12 Riley Clemons Hillsboro 12 1989 165.8 196 375
13 Emily Miller Jackson 28 4603 164.4 237 384
14 Callie Sever Washington Court House 20 3175 158.8 200 365
15 Ta'kyia Yahn Miami Trace 20 3156 157.8 212 370
16 Evie Wiseman Washington Court House 19 2932 154.3 190 372
17 Harper Euton Jackson 31 4762 153.6 210 386
18 Alivia Dawson Washington Court House 13 1991 153.2 183 364
19 Sub Score Hillsboro 11 1651 150.1 185 330
20 Katelyn Williams Jackson 31 4572 147.5 191 358
21 Nevaeh Heitman Jackson 31 4490 144.8 200 348
22 Samantha Lancaster McClain 29 4192 144.6 182 360
23 Bristen Miller Washington Court House 16 2297 143.6 185 367
24 Chinatsu Obayashi Washington Court House 15 2148 143.2 174 346
25 Autumn Uhrig McClain 28 3986 142.4 174 314
26 Liliana Dawson Washington Court House 11 1565 142.3 184 325
27 Alexis Hatfield Washington Court House 15 2106 140.4 202 330
28 Megan Coy Washington Court House 10 1403 140.3 157 297
29 McKenna Davis Jackson 27 3767 139.5 211 340
30 Sub Score #1 McClain 9 1215 135.0 181 0
31 Taylor Wiggins Washington Court House 16 2037 127.3 163 305
32 A Substitute Washington Court House 8 979 122.4 149 286
33 Trinity Johns Miami Trace 10 1216 121.6 145 256
34 Kaitlyn Snavely McClain 12 1379 114.9 145 270
35 Amea Somers Washington Court House 16 1821 113.8 164 307
36 Baylee Hickok McClain 10 1091 109.1 132 252
37 Krystal Rivera San Juan Washington Court House 14 1459 104.2 148 264
38 Arabella Cadena Washington Court House 17 1712 100.7 163 253
39 Soren Sedlemeyer Washington Court House 12 1184 98.7 139 241
40 Lily Clevenger Washington Court House 10 851 85.1 166 177

* To qualify, a player must have bowled at least 7 games.

Maplecrest Meats & More Ponderosa Steakhouse Merchants National Bank First State Bank