Washington Court House
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
James Bunch (So) 5 7 0 0 0 0 0 0 0 0.000 0.000
Cayden Dossenbach (Jr) 13 17 1 0 0 0 0 0 0 0.105 0.000
Bryson Heath (Sr) 15 52 21 22 4 5 1 11 4 0.508 0.423
Cody Hutchins (So) 13 36 2 7 1 2 0 6 1 0.256 0.194
Bentley Lester (Fr) 10 16 7 5 0 0 0 0 1 0.353 0.313
Sam Lotz (Sr) 15 41 18 22 4 4 1 12 1 0.667 0.537
Aden Osborne (Jr) 9 26 4 11 5 1 0 6 0 0.559 0.423
Cooper Robertson (Sr) 15 47 6 14 1 0 0 17 1 0.421 0.298
Gunner Robertson (Fr) 6 9 1 0 0 0 0 0 0 0.182 0.000
Kiontae Tyree (Jr) 15 41 5 6 0 1 0 2 3 0.271 0.146
Champ Walters (Fr) 14 35 7 5 1 0 0 5 2 0.250 0.143
Josiah Wynne (Fr) 15 40 7 12 0 0 0 11 2 0.500 0.300
Malachi Wynne (Fr) 15 43 8 12 0 0 0 7 0 0.392 0.279
Totals   410 87 116 16 13 2 77 15 0.410 0.283

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
James Bunch (So) 5 20.2 0 0 0 15 0 1.210 2.032
Bryson Heath (Sr) 6 13.0 0 0 0 12 0 2.077 4.846
Cody Hutchins (So) 4 4.0 0 0 0 1 0 2.000 7.000
Sam Lotz (Sr) 4 17.0 0 0 0 36 0 1.235 2.882
Aden Osborne (Jr) 4 14.2 0 0 0 14 0 1.432 3.818
Cooper Robertson (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Champ Walters (Fr) 1 1.0 0 0 0 0 0 2.000 0.000
Malachi Wynne (Fr) 4 24.2 0 0 0 10 0 1.176 0.851
Totals   95.0 0 0 0 88 0 1.432 2.726

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.