Washington Court House
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
James Bunch (So) 8 13 1 1 0 0 0 1 0 0.077 0.077
Cayden Dossenbach (Jr) 19 17 1 0 0 0 0 0 0 0.105 0.000
Bryson Heath (Sr) 22 77 27 33 5 6 1 15 9 0.506 0.429
Cody Hutchins (So) 19 51 3 9 1 2 0 8 2 0.246 0.176
Bentley Lester (Fr) 15 21 7 6 0 0 0 0 1 0.348 0.286
Sam Lotz (Sr) 22 65 24 29 4 4 2 17 1 0.580 0.446
Aden Osborne (Jr) 16 46 9 19 7 1 0 10 2 0.542 0.413
Cooper Robertson (Sr) 22 69 9 19 2 0 0 20 1 0.383 0.275
Gunner Robertson (Fr) 10 16 1 2 0 0 0 1 0 0.300 0.125
Kiontae Tyree (Jr) 21 49 7 7 0 2 0 2 4 0.263 0.143
Champ Walters (Fr) 21 54 10 11 1 1 0 8 2 0.306 0.204
Josiah Wynne (Fr) 22 61 13 17 0 1 0 11 2 0.463 0.279
Malachi Wynne (Fr) 22 64 8 19 0 0 0 12 0 0.392 0.297
Totals   603 120 172 20 17 3 105 24 0.402 0.285

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
James Bunch (So) 7 34.0 0 0 0 21 0 1.206 2.265
Bryson Heath (Sr) 8 16.0 0 0 0 12 0 2.063 4.813
Cody Hutchins (So) 5 4.1 0 0 0 1 0 2.538 9.692
Sam Lotz (Sr) 6 26.0 0 0 0 48 0 1.115 3.231
Aden Osborne (Jr) 7 25.0 0 0 0 25 0 1.200 3.080
Cooper Robertson (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Champ Walters (Fr) 1 1.0 0 0 0 0 0 2.000 0.000
Malachi Wynne (Fr) 7 34.0 0 0 0 13 0 1.500 3.088
Totals   140.1 0 0 0 120 0 1.425 3.292

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.