Miami Trace
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Treston Artegea (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Kenton Berry (Jr) 16 26 7 10 0 0 0 4 1 0.486 0.385
Gage Bowers (So) 23 82 28 40 13 3 0 31 17 0.538 0.488
Austin Brown (Sr) 23 77 26 31 4 1 0 10 15 0.489 0.403
Zane Carner (Jr) 1 1 1 1 0 0 0 0 0 1.000 1.000
Gabe Carson (So) 22 51 9 11 1 0 0 9 3 0.344 0.216
Carter Davidson (So) 22 61 21 21 3 1 0 16 6 0.459 0.344
Coopers Enochs (Sr) 23 71 23 27 4 1 6 36 12 0.494 0.380
Caleb Esker (So) 1 0 0 0 0 0 0 0 1 0.000 0.000
Gage Henry (Jr) 8 7 0 0 0 0 0 1 0 0.000 0.000
Jameson Hyer (Sr) 20 56 17 17 5 0 1 17 4 0.437 0.304
Landon Lebeau (Jr) 10 8 4 1 0 0 0 1 0 0.462 0.125
Aiden Markley (Sr) 2 1 1 0 0 0 0 0 0 0.500 0.000
Gavyn Maynard (Jr) 13 15 2 2 1 0 0 1 0 0.316 0.133
Brody Mcbee (Jr) 21 54 26 24 3 0 0 10 10 0.592 0.444
Cody Mcmillan (Jr) 10 7 3 1 0 0 0 2 0 0.250 0.143
Reid Miller (So) 1 0 0 0 0 0 0 0 0 0.000 0.000
Keenan Moore (Sr) 21 56 11 21 2 1 0 12 3 0.485 0.375
Cam Morton (Sr) 19 47 7 10 1 0 0 5 1 0.351 0.213
Totals   620 186 217 37 7 7 155 73 0.465 0.350

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Gage Bowers (So) 5 6.0 1 0 2 5 0 4.500 0.000
Gabe Carson (So) 2 3.1 0 0 0 5 0 3.300 18.900
Coopers Enochs (Sr) 2 3.0 0 0 1 5 0 2.667 7.000
Gage Henry (Jr) 2 5.1 0 0 0 7 0 1.688 6.563
Landon Lebeau (Jr) 3 10.2 0 1 0 7 0 1.594 3.281
Gavyn Maynard (Jr) 8 38.2 7 1 0 31 1 1.086 0.724
Cody Mcmillan (Jr) 9 33.2 3 0 0 38 0 1.218 3.743
Cam Morton (Sr) 4 10.2 1 0 0 25 0 0.844 0.656
Barron Phipps (So) 11 33.2 6 2 0 26 1 1.426 1.871
Totals   145.0 18 4 3 149 2 1.462 2.607

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.