Miami Trace
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Treston Artegea (Jr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Kenton Berry (Jr) 9 15 5 7 0 0 0 1 1 0.600 0.467
Gage Bowers (So) 13 46 14 22 8 3 0 24 10 0.538 0.478
Austin Brown (Sr) 13 46 14 17 2 1 0 9 7 0.463 0.370
Gabe Carson (So) 13 31 6 6 0 0 0 4 2 0.342 0.194
Carter Davidson (So) 13 37 15 15 1 1 0 13 6 0.500 0.405
Coopers Enochs (Sr) 13 41 13 15 2 1 3 21 7 0.469 0.366
Caleb Esker (So) 1 0 0 0 0 0 0 0 1 0.000 0.000
Gage Henry (Jr) 4 3 0 0 0 0 0 0 0 0.000 0.000
Jameson Hyer (Sr) 10 29 9 8 4 0 0 8 1 0.400 0.276
Landon Lebeau (Jr) 5 6 4 1 0 0 0 1 0 0.500 0.167
Gavyn Maynard (Jr) 7 15 1 2 1 0 0 1 0 0.278 0.133
Brody Mcbee (Jr) 11 28 13 12 2 0 0 6 6 0.579 0.429
Cody Mcmillan (Jr) 7 7 3 1 0 0 0 2 0 0.250 0.143
Keenan Moore (Sr) 11 32 7 14 2 1 0 7 2 0.514 0.438
Cam Morton (Sr) 10 25 4 6 1 0 0 3 0 0.367 0.240
Totals   361 108 126 23 7 3 100 43 0.462 0.349

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Gage Bowers (So) 2 3.0 1 0 0 1 0 8.000 0.000
Gabe Carson (So) 2 3.1 0 0 0 5 0 3.300 18.900
Coopers Enochs (Sr) 2 3.0 0 0 1 5 0 2.667 7.000
Gage Henry (Jr) 1 3.1 0 0 0 5 0 0.900 4.200
Landon Lebeau (Jr) 1 6.0 0 1 0 3 0 1.000 1.167
Gavyn Maynard (Jr) 3 16.0 3 0 0 9 0 1.188 0.438
Cody Mcmillan (Jr) 6 18.2 1 0 0 17 0 1.286 4.125
Cam Morton (Sr) 4 10.2 1 0 0 25 0 0.844 0.656
Barron Phipps (So) 8 20.0 3 2 0 18 0 1.650 2.100
Totals   84.0 9 3 1 88 0 1.631 2.833

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.