Jackson
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Leighton Camp (Jr) 15 21 6 4 0 1 0 1 4 0.433 0.190
Waylon Delong (Fr) 15 40 9 9 1 0 0 4 1 0.367 0.225
Jacob Gallagher (Fr) 13 30 3 9 1 0 0 5 0 0.323 0.300
Jensen Greene (Sr) 9 28 6 10 2 0 0 3 0 0.387 0.357
Tanner Jenkins (So) 14 19 2 4 0 0 0 1 3 0.286 0.211
Collin Landrum (Fr) 5 10 3 3 0 0 0 1 1 0.417 0.300
Brayden Manring (So) 11 8 0 0 0 0 0 0 0 0.111 0.000
Cooper Marcum (So) 11 19 6 4 0 0 0 1 1 0.318 0.211
Landon Rapp (So) 13 21 4 1 1 0 0 1 1 0.231 0.048
Eli Ray (Sr) 15 38 10 13 1 0 2 10 8 0.435 0.342
Ryan Seimetz (Sr) 15 37 15 19 3 1 3 11 8 0.625 0.514
Ashton Seymour (So) 15 36 4 8 1 0 1 4 1 0.282 0.222
Corbin Smalley (Fr) 7 2 0 1 0 0 0 2 0 0.500 0.500
Bodhi Wolford (Sr) 15 45 9 16 2 0 4 17 2 0.408 0.356
Rylan Wyant (Jr) 11 17 1 1 0 0 0 3 0 0.200 0.059
Totals   371 78 102 12 2 10 64 30 0.378 0.275

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Waylon Delong (Fr) 4 11.1 0 0 0 18 0 1.765 5.559
Jacob Gallagher (Fr) 4 10.1 0 0 0 7 0 2.323 4.742
Jensen Greene (Sr) 2 5.0 0 0 0 6 0 0.800 0.000
Tanner Jenkins (So) 6 10.0 0 0 0 9 0 1.000 2.800
Collin Landrum (Fr) 1 0.2 0 0 0 0 0 4.500 21.000
Brayden Manring (So) 4 7.1 0 0 0 6 0 2.455 6.682
Cooper Marcum (So) 3 3.1 0 0 0 5 0 2.100 6.300
Landon Rapp (So) 5 9.2 0 0 0 6 0 1.862 5.793
Ryan Seimetz (Sr) 7 7.0 0 0 0 12 0 2.571 5.000
Ashton Seymour (So) 5 12.0 0 0 0 12 0 1.917 1.750
Landon Stevens (Sr) 1 0.1 0 0 0 0 0 3.000 21.000
Rylan Wyant (Jr) 4 16.0 0 0 0 19 0 1.438 2.188
Totals   93.0 0 0 0 100 0 1.817 4.065

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.