Jackson
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Leighton Camp (Jr) 28 57 23 13 1 1 0 6 10 0.430 0.228
Grant Crosier (Sr) 7 3 0 0 0 0 0 1 0 0.250 0.000
Waylon Delong (Fr) 27 74 18 18 3 0 0 13 1 0.359 0.243
Jacob Gallagher (Fr) 23 40 4 12 2 0 0 5 0 0.364 0.300
Jensen Greene (Sr) 9 28 6 10 2 0 0 3 0 0.387 0.357
Tanner Jenkins (So) 26 37 8 9 1 0 0 5 4 0.326 0.243
Collin Landrum (Fr) 9 22 6 7 0 0 0 3 2 0.400 0.318
Brayden Manring (So) 23 25 7 4 0 1 0 4 2 0.344 0.160
Cooper Marcum (So) 24 51 15 12 2 0 0 9 2 0.310 0.235
Landon Rapp (So) 18 26 5 2 1 0 0 2 1 0.273 0.077
Eli Ray (Sr) 28 83 29 35 5 0 3 21 14 0.505 0.422
Ryan Seimetz (Sr) 28 81 31 44 10 2 3 24 19 0.627 0.543
Ashton Seymour (So) 27 61 7 15 2 0 1 8 1 0.382 0.246
Corbin Smalley (Fr) 20 9 3 3 1 0 0 2 0 0.417 0.333
Bodhi Wolford (Sr) 28 88 18 34 7 1 5 41 5 0.420 0.386
Rylan Wyant (Jr) 22 45 6 8 0 0 0 7 0 0.302 0.178
Totals   730 186 226 37 5 12 154 61 0.412 0.310

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Grant Crosier (Sr) 1 1.0 0 0 0 0 0 3.000 7.000
Waylon Delong (Fr) 8 29.1 3 1 0 43 0 1.091 2.148
Jacob Gallagher (Fr) 7 18.1 2 1 0 14 0 1.964 4.200
Jensen Greene (Sr) 2 5.0 0 0 0 6 0 0.800 0.000
Tanner Jenkins (So) 11 16.1 0 0 0 12 0 1.469 3.000
Collin Landrum (Fr) 1 0.2 0 0 0 0 0 4.500 21.000
Brayden Manring (So) 5 8.1 2 0 0 6 0 2.400 5.880
Cooper Marcum (So) 4 4.0 0 0 0 5 0 2.750 12.250
Landon Rapp (So) 4 9.0 1 1 0 6 0 2.000 6.222
Ryan Seimetz (Sr) 10 15.2 2 0 0 24 0 1.660 2.681
Ashton Seymour (So) 9 29.0 2 0 0 32 0 1.517 2.172
Landon Stevens (Sr) 1 0.1 0 0 0 0 0 3.000 21.000
Rylan Wyant (Jr) 8 41.0 3 0 0 56 0 1.195 1.707
Totals   178.0 15 3 0 204 0 1.522 3.067

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.