Chillicothe
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Conner Bolen (Sr) 13 33 16 13 2 0 0 6 6 0.533 0.394
Eshon Brown (Jr) 13 43 10 16 2 0 0 12 4 0.438 0.372
Landyn Day (Sr) 5 9 2 3 0 0 0 6 0 0.538 0.333
Rucker Detty (Fr) 12 35 7 10 2 0 0 6 1 0.342 0.286
Jayden Gallagher (So) 12 36 5 13 0 0 0 6 6 0.410 0.361
Cade Griffie (So) 7 10 1 2 0 0 0 1 0 0.333 0.200
Tay Harris (Jr) 13 35 15 16 8 0 0 10 11 0.558 0.457
Mason Jacobsen (So) 6 4 2 0 0 0 0 0 0 0.200 0.000
Jaiden Johnson (Fr) 10 10 2 1 0 0 0 2 2 0.308 0.100
Mick Monk (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Levi Moss (Jr) 10 16 3 1 0 0 0 0 1 0.167 0.063
John Parks (Jr) 11 13 1 1 0 0 0 2 0 0.143 0.077
Aydin Scales (So) 13 27 4 6 1 0 0 5 2 0.475 0.222
Eric Shope (Sr) 1 2 0 1 0 0 0 0 0 0.500 0.500
Walker Throne (Fr) 10 12 3 0 0 0 0 2 1 0.250 0.000
James Wrinkle (Sr) 13 33 9 10 0 1 0 7 8 0.361 0.303
Totals   319 80 93 15 1 0 65 42 0.407 0.292

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Eshon Brown (Jr) 3 10.2 1 1 0 10 0 2.344 8.531
Jayden Gallagher (So) 1 0.0 0 0 0 0 0 0.000 0.000
Cade Griffie (So) 2 2.2 0 0 0 3 0 3.000 5.250
Tay Harris (Jr) 6 16.2 2 1 1 14 0 2.460 6.300
Jaiden Johnson (Fr) 2 0.0 0 0 0 0 0 0.000 0.000
Levi Moss (Jr) 3 4.0 0 0 0 1 0 2.000 0.000
Aydin Scales (So) 6 26.0 2 2 0 19 0 1.654 4.846
James Wrinkle (Sr) 7 15.2 2 1 0 25 0 1.851 2.681
Totals   75.2 7 5 1 72 0 2.128 5.366

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Conner Bolen (Sr) 13 21 4 5 0.833  
Eshon Brown (Jr) 13 26 8 5 0.872  
Rucker Detty (Fr) 12 1 0 0 1.000  
Jayden Gallagher (So) 12 8 1 1 0.900  
Cade Griffie (So) 7 12 0 1 0.923  
Tay Harris (Jr) 13 37 3 4 0.909  
Mason Jacobsen (So) 6 5 0 0 1.000  
Jaiden Johnson (Fr) 10 17 1 3 0.857  
Levi Moss (Jr) 10 8 4 2 0.857  
John Parks (Jr) 11 58 1 1 0.983  
Aydin Scales (So) 13 14 2 5 0.762  
Eric Shope (Sr) 1 0 1 1 0.500  
Walker Throne (Fr) 10 6 0 1 0.857  
James Wrinkle (Sr) 13 14 0 4 0.778  
Totals   227 25 33 0.884