Chillicothe
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Conner Bolen (Sr) 20 51 18 14 2 0 0 7 7 0.449 0.275
Eshon Brown (Jr) 20 61 13 23 3 0 0 16 8 0.449 0.377
Landyn Day (Sr) 6 11 2 3 0 0 0 6 0 0.467 0.273
Rucker Detty (Fr) 19 54 9 18 3 0 0 11 1 0.368 0.333
Jayden Gallagher (So) 19 54 8 18 0 0 0 7 10 0.379 0.333
Cade Griffie (So) 14 24 3 6 2 0 0 4 0 0.357 0.250
Tay Harris (Jr) 20 56 17 20 9 1 0 13 13 0.438 0.357
Mason Jacobsen (So) 9 5 3 0 0 0 0 0 1 0.167 0.000
Jaiden Johnson (Fr) 13 13 2 1 0 0 0 2 2 0.250 0.077
Mick Monk (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Levi Moss (Jr) 17 26 4 3 0 0 0 2 2 0.179 0.115
John Parks (Jr) 15 18 1 3 0 0 0 2 0 0.250 0.167
Aydin Scales (So) 20 40 4 7 1 0 0 5 2 0.431 0.175
Eric Shope (Sr) 1 2 0 1 0 0 0 0 0 0.500 0.500
Walker Throne (Fr) 15 12 4 0 0 0 0 2 2 0.250 0.000
Michael Withers-Ross (Sr) 2 1 1 0 0 0 0 0 0 0.667 0.000
James Wrinkle (Sr) 20 50 11 11 0 2 0 7 11 0.291 0.220
Totals   479 100 128 20 3 0 84 59 0.377 0.267

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Conner Bolen (Sr) 1 0.0 0 0 0 0 0 0.000 0.000
Eshon Brown (Jr) 6 26.2 2 2 0 26 0 1.763 5.775
Jayden Gallagher (So) 2 0.0 0 0 0 0 0 0.000 0.000
Cade Griffie (So) 3 3.2 0 0 0 3 0 4.091 9.545
Tay Harris (Jr) 7 18.2 2 1 1 14 0 2.411 6.750
Mason Jacobsen (So) 1 0.2 0 0 0 1 0 7.500 42.000
Jace Jarrell (Fr) 1 1.0 0 0 0 0 0 2.000 7.000
Jaiden Johnson (Fr) 2 0.0 0 0 0 0 0 0.000 0.000
Levi Moss (Jr) 5 7.2 0 1 0 2 0 2.609 3.652
Aydin Scales (So) 8 30.0 2 3 0 22 0 1.900 6.067
James Wrinkle (Sr) 10 27.1 2 4 0 38 0 1.866 2.817
Totals   115.2 8 11 1 106 0 2.205 5.991

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Conner Bolen (Sr) 20 34 16 6 0.893  
Eshon Brown (Jr) 20 33 18 9 0.850  
Rucker Detty (Fr) 19 2 0 0 1.000  
Jayden Gallagher (So) 19 18 1 1 0.950  
Cade Griffie (So) 14 24 2 3 0.897  
Tay Harris (Jr) 20 49 7 10 0.848  
Mason Jacobsen (So) 9 5 0 0 1.000  
Jaiden Johnson (Fr) 13 17 1 3 0.857  
Levi Moss (Jr) 17 13 6 4 0.826  
John Parks (Jr) 15 79 3 3 0.965  
Aydin Scales (So) 20 44 4 6 0.889  
Eric Shope (Sr) 1 0 1 1 0.500  
Walker Throne (Fr) 15 6 0 1 0.857  
Michael Withers-Ross (Sr) 2 1 0 0 1.000  
James Wrinkle (Sr) 20 24 2 5 0.839  
Totals   349 61 52 0.887