McClain
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Easton Ary (Sr) 17 54 12 16 4 0 0 10 1 0.387 0.296
Carson Chandler (Sr) 17 43 14 19 6 0 0 16 2 0.597 0.442
Connor Chandler (So) 17 57 19 19 2 2 0 5 12 0.449 0.333
Matthew Cummins (So) 16 46 9 14 2 0 0 12 8 0.396 0.304
Eli Douglas (Sr) 17 46 11 14 3 1 0 5 8 0.429 0.304
Joriah Keegan (Jr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Kolton Lamb (So) 17 53 14 22 5 1 0 15 7 0.500 0.415
Chris Lanning (Fr) 4 0 1 0 0 0 0 0 0 0.000 0.000
Hunter Peabody (So) 17 51 22 19 3 0 0 11 10 0.508 0.373
Kamden Penwell (So) 17 45 12 8 0 0 0 6 0 0.373 0.178
Aiden Ponder (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Jayce Storts (Jr) 11 30 5 13 1 1 0 9 1 0.528 0.433
Julian Swan (Jr) 2 0 1 0 0 0 0 0 1 0.000 0.000
Benny Vangundy (Jr) 17 23 1 4 0 0 0 2 0 0.231 0.174
Brycden Whitley (Fr) 2 0 1 0 0 0 0 0 0 0.000 0.000
Totals   449 123 148 26 5 0 91 50 0.450 0.330

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Easton Ary (Sr) 7 34.2 5 2 0 43 1 1.154 1.817
Carson Chandler (Sr) 5 9.0 1 0 1 11 0 2.444 5.444
Connor Chandler (So) 7 38.1 4 2 0 40 1 1.357 2.191
Matthew Cummins (So) 3 0.1 0 0 0 0 0 9.000 42.000
Eli Douglas (Sr) 2 3.2 0 1 0 3 0 3.000 17.182
Hunter Peabody (So) 1 0.2 0 1 0 0 0 10.500 52.500
Benny Vangundy (Jr) 5 18.1 1 0 0 12 0 1.255 1.909
Brycden Whitley (Fr) 1 0.1 0 0 0 1 0 0.000 0.000
Totals   105.1 11 6 1 110 2 1.500 3.256

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Easton Ary (Sr) 17 13 17 4 0.882  
Carson Chandler (Sr) 17 25 13 5 0.884  
Connor Chandler (So) 17 19 27 9 0.836  
Matthew Cummins (So) 16 23 0 0 1.000  
Eli Douglas (Sr) 17 10 3 0 1.000  
Kolton Lamb (So) 17 23 1 0 1.000  
Chris Lanning (Fr) 4 1 0 0 1.000  
Hunter Peabody (So) 17 97 12 3 0.973  
Kamden Penwell (So) 17 74 2 4 0.950  
Benny Vangundy (Jr) 17 10 10 6 0.769  
Totals   295 85 31 0.925