McClain
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Easton Ary (Sr) 22 68 14 20 6 0 0 11 1 0.385 0.294
Carson Chandler (Sr) 22 58 14 25 8 0 0 20 2 0.557 0.431
Connor Chandler (So) 22 73 25 27 2 3 0 6 18 0.483 0.370
Matthew Cummins (So) 21 60 11 18 2 0 0 12 10 0.391 0.300
Eli Douglas (Sr) 22 61 12 17 4 1 0 5 10 0.380 0.279
Joriah Keegan (Jr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Kolton Lamb (So) 22 70 15 24 5 1 0 17 8 0.415 0.343
Chris Lanning (Fr) 5 0 1 0 0 0 0 0 0 0.000 0.000
Hunter Peabody (So) 22 65 23 24 3 0 0 12 10 0.506 0.369
Kamden Penwell (So) 22 61 12 12 0 0 0 8 0 0.347 0.197
Aiden Ponder (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Jayce Storts (Jr) 11 30 5 13 1 1 0 9 1 0.528 0.433
Julian Swan (Jr) 4 0 2 0 0 0 0 0 1 0.000 0.000
Benny Vangundy (Jr) 22 30 1 4 0 0 0 3 0 0.206 0.133
Brycden Whitley (Fr) 6 6 2 2 1 0 0 0 0 0.429 0.333
Totals   583 138 186 32 6 0 103 61 0.429 0.319

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Easton Ary (Sr) 9 45.2 5 4 0 56 1 1.380 1.686
Carson Chandler (Sr) 8 11.2 1 0 1 13 0 2.486 4.200
Connor Chandler (So) 9 51.2 5 3 0 56 1 1.490 2.168
Matthew Cummins (So) 3 0.1 0 0 0 0 0 9.000 42.000
Eli Douglas (Sr) 2 3.2 0 1 0 3 0 3.000 17.182
Hunter Peabody (So) 1 0.2 0 1 0 0 0 10.500 52.500
Benny Vangundy (Jr) 6 24.1 1 1 0 16 0 1.315 2.877
Brycden Whitley (Fr) 1 0.1 0 0 0 1 0 0.000 0.000
Totals   138.1 12 10 1 145 2 1.605 3.036

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Easton Ary (Sr) 22 18 23 6 0.872  
Carson Chandler (Sr) 22 31 22 8 0.869  
Connor Chandler (So) 22 25 35 11 0.845  
Matthew Cummins (So) 21 25 0 0 1.000  
Eli Douglas (Sr) 22 16 4 0 1.000  
Kolton Lamb (So) 22 31 2 1 0.971  
Chris Lanning (Fr) 5 1 0 0 1.000  
Hunter Peabody (So) 22 134 18 5 0.968  
Kamden Penwell (So) 22 100 3 5 0.954  
Benny Vangundy (Jr) 22 13 16 8 0.784  
Totals   394 123 44 0.922