Hillsboro
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Logan Barton (Jr) 12 17 2 3 0 0 0 3 0 0.263 0.176
Zack Brown (Sr) 16 45 19 17 2 3 1 15 13 0.525 0.378
Jack Cornele (Sr) 23 61 29 27 5 1 0 15 28 0.609 0.443
Mason Dumpert (Sr) 22 54 16 14 2 0 0 5 21 0.420 0.259
Luke Holland (Sr) 21 69 10 24 2 0 0 24 5 0.416 0.348
Brady Juillerat (Sr) 23 62 7 5 0 0 0 6 0 0.208 0.081
Brody Kelch (So) 22 67 22 29 2 0 0 11 15 0.518 0.433
Nate Lane (Sr) 20 56 5 10 0 0 0 11 1 0.233 0.179
Brayden Oberrecht (Sr) 12 22 4 5 0 0 0 4 2 0.393 0.227
Walker Pence (Sr) 23 67 28 25 5 2 0 14 22 0.538 0.373
Charlie Starks (Sr) 11 11 1 2 0 0 0 0 0 0.250 0.182
Devon Steward (Jr) 18 45 15 11 2 0 0 6 4 0.417 0.244
Carter Stingley (Jr) 16 31 6 9 1 0 0 8 3 0.361 0.290
Totals   607 164 181 21 6 1 122 114 0.429 0.298

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Logan Barton (Jr) 2 0.2 0 0 0 0 0 0.000 0.000
Zack Brown (Sr) 2 5.0 0 0 0 3 0 2.000 4.200
Luke Holland (Sr) 9 47.2 0 0 0 40 0 1.238 2.643
Brady Juillerat (Sr) 7 32.2 0 0 0 23 0 1.745 4.071
Nate Lane (Sr) 4 11.0 0 0 0 11 0 1.818 5.727
Brayden Oberrecht (Sr) 9 33.1 0 2 0 29 0 1.500 3.570
Walker Pence (Sr) 5 5.2 0 0 0 6 0 2.647 12.353
Charlie Starks (Sr) 2 0.1 0 0 0 0 0 9.000 42.000
Carter Stingley (Jr) 3 7.2 0 0 0 1 0 2.087 7.304
Totals   144.0 0 2 0 113 0 1.597 4.181

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Logan Barton (Jr) 12 5 0 0 1.000  
Zack Brown (Sr) 16 35 0 8 0.814  
Jack Cornele (Sr) 23 113 2 3 0.975  
Mason Dumpert (Sr) 22 27 1 5 0.848  
Landon Holland (So) 1 1 0 0 1.000  
Luke Holland (Sr) 21 38 1 8 0.830  
Brady Juillerat (Sr) 23 19 4 1 0.958  
Brody Kelch (So) 22 71 3 13 0.851  
Nate Lane (Sr) 20 21 0 1 0.955  
Brayden Oberrecht (Sr) 12 8 1 3 0.750  
Walker Pence (Sr) 23 69 0 6 0.920  
Charlie Starks (Sr) 11 5 0 1 0.833  
Devon Steward (Jr) 18 15 0 4 0.789  
Carter Stingley (Jr) 16 8 0 1 0.889  
Totals   435 12 54 0.892