Hillsboro
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Logan Barton (Jr) 7 10 0 1 0 0 0 1 0 0.182 0.100
Zack Brown (Sr) 8 27 10 14 2 3 1 11 6 0.576 0.519
Jack Cornele (Sr) 15 38 20 17 3 1 0 10 20 0.638 0.447
Mason Dumpert (Sr) 15 37 8 11 2 0 0 3 13 0.422 0.297
Luke Holland (Sr) 13 42 8 15 1 0 0 15 4 0.449 0.357
Brady Juillerat (Sr) 16 43 4 3 0 0 0 4 0 0.200 0.070
Brody Kelch (So) 16 48 15 21 2 0 0 8 10 0.508 0.438
Nate Lane (Sr) 15 45 5 10 0 0 0 11 1 0.271 0.222
Brayden Oberrecht (Sr) 8 17 2 5 0 0 0 4 1 0.368 0.294
Walker Pence (Sr) 15 43 19 17 1 1 0 6 16 0.567 0.395
Charlie Starks (Sr) 6 8 0 2 0 0 0 0 0 0.250 0.250
Devon Steward (Jr) 14 40 10 9 2 0 0 4 3 0.373 0.225
Carter Stingley (Jr) 9 16 3 5 0 0 0 3 1 0.353 0.313
Totals   414 104 130 13 5 1 80 75 0.433 0.314

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Luke Holland (Sr) 6 27.0 0 0 0 22 0 1.222 3.630
Brady Juillerat (Sr) 4 24.0 0 0 0 18 0 1.417 3.208
Nate Lane (Sr) 3 11.0 0 0 0 11 0 1.818 5.727
Brayden Oberrecht (Sr) 6 21.0 0 2 0 17 0 1.810 5.000
Walker Pence (Sr) 4 5.2 0 0 0 6 0 2.647 12.353
Charlie Starks (Sr) 2 0.1 0 0 0 0 0 9.000 42.000
Carter Stingley (Jr) 2 7.2 0 0 0 1 0 2.087 7.304
Totals   96.2 0 2 0 75 0 1.645 4.997

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Logan Barton (Jr) 7 4 0 0 1.000  
Zack Brown (Sr) 8 17 0 2 0.895  
Jack Cornele (Sr) 15 80 2 2 0.976  
Mason Dumpert (Sr) 15 18 1 2 0.905  
Luke Holland (Sr) 13 23 1 5 0.828  
Brady Juillerat (Sr) 16 11 1 1 0.923  
Brody Kelch (So) 16 56 3 8 0.881  
Nate Lane (Sr) 15 16 0 1 0.941  
Brayden Oberrecht (Sr) 8 4 1 2 0.714  
Walker Pence (Sr) 15 42 0 3 0.933  
Charlie Starks (Sr) 6 4 0 1 0.800  
Devon Steward (Jr) 14 13 0 4 0.765  
Carter Stingley (Jr) 9 3 0 0 1.000  
Totals   291 9 31 0.906