
Baseball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Waylon Delong (Fr), Jackson | 5 | 20.1 | 3 | 0 | 0 | 34 | 0 | 0.98 | 0.34 |
| 2 | Gavyn Maynard (Jr), Miami Trace | 4 | 21.0 | 4 | 0 | 0 | 16 | 0 | 1.00 | 0.67 |
| 3 | Barron Phipps (So), Miami Trace | 5 | 13.1 | 2 | 2 | 0 | 11 | 0 | 1.58 | 1.05 |
| 4 | Rylan Wyant (Jr), Jackson | 5 | 24.0 | 2 | 0 | 0 | 31 | 0 | 1.17 | 1.46 |
| 5 | Malachi Wynne (Fr), Washington Court House | 4 | 17.2 | 0 | 0 | 0 | 8 | 0 | 1.30 | 1.98 |
| 6 | Sam Lotz (Sr), Washington Court House | 5 | 24.0 | 0 | 0 | 0 | 40 | 0 | 0.88 | 2.04 |
| 7 | Easton Ary (Sr), McClain | 5 | 27.1 | 2 | 3 | 0 | 30 | 1 | 1.76 | 2.31 |
| 8 | Luke Holland (Sr), Hillsboro | 5 | 31.2 | 0 | 0 | 0 | 27 | 0 | 1.45 | 2.87 |
| 9 | Connor Chandler (So), McClain | 5 | 30.2 | 2 | 3 | 0 | 38 | 0 | 1.79 | 2.97 |
| 10 | James Wrinkle (Sr), Chillicothe | 4 | 16.0 | 0 | 3 | 0 | 19 | 0 | 2.63 | 3.94 |
| 11 | Cody Mcmillan (Jr), Miami Trace | 3 | 12.2 | 1 | 0 | 0 | 14 | 0 | 1.58 | 4.97 |
| 12 | Aden Osborne (Jr), Washington Court House | 4 | 15.0 | 0 | 0 | 0 | 16 | 0 | 1.73 | 5.13 |
| 13 | Brady Juillerat (Sr), Hillsboro | 5 | 24.1 | 0 | 0 | 0 | 18 | 0 | 2.01 | 5.47 |
| 14 | Aydin Scales (So), Chillicothe | 5 | 15.0 | 1 | 2 | 0 | 9 | 0 | 2.33 | 7.93 |
| 15 | Eshon Brown (Jr), Chillicothe | 4 | 15.2 | 1 | 1 | 0 | 12 | 0 | 2.23 | 9.38 |
* To qualify, a player must have at least 12 innings pitched