Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Rylan Wyant (Jr), Jackson 3 12.0 0 0 0 15 0 1.00 0.58
2 Cam Morton (Sr), Miami Trace 3 9.2 1 0 0 23 0 0.62 0.72
2 Barron Phipps (So), Miami Trace 4 9.2 1 2 0 8 0 1.66 0.72
4 Waylon Delong (Fr), Jackson 3 9.1 0 0 0 17 0 1.07 0.75
5 Gavyn Maynard (Jr), Miami Trace 2 9.0 2 0 0 6 0 1.22 0.78
6 Sam Lotz (Sr), Washington Court House 3 15.0 0 0 0 28 0 0.87 0.93
7 Malachi Wynne (Fr), Washington Court House 2 13.2 0 0 0 5 0 1.24 1.54
8 Easton Ary (Sr), McClain 4 22.1 2 2 0 26 1 1.43 2.19
9 Luke Holland (Sr), Hillsboro 3 18.0 0 0 0 14 0 1.44 3.50
10 Connor Chandler (So), McClain 3 17.1 1 2 0 22 0 1.73 3.64
11 Brady Juillerat (Sr), Hillsboro 3 18.0 0 0 0 14 0 1.44 4.28
12 Aden Osborne (Jr), Washington Court House 3 12.0 0 0 0 12 0 1.58 4.67
13 Aydin Scales (So), Chillicothe 3 11.0 1 1 0 6 0 1.91 5.73

* To qualify, a player must have at least 9 innings pitched