Baseball - Individual Statistics

Hitting Leaders - Conference Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Jack Cornele (Sr), Hillsboro 6 18 9 11 3 1 0 9 9 0.720 0.611
2 Sam Lotz (Sr), Washington Court House 7 20 5 10 2 2 0 4 0 0.615 0.500
3 Brody Kelch (So), Hillsboro 6 19 7 9 1 0 0 3 4 0.565 0.474
4 Eshon Brown (Jr), Chillicothe 6 17 5 8 1 0 0 9 0 0.526 0.471
5 Gage Bowers (So), Miami Trace 6 20 5 9 2 2 0 8 5 0.522 0.450
6 Carson Chandler (Sr), McClain 7 16 4 7 1 0 0 4 0 0.609 0.438
6 Brody Mcbee (Jr), Miami Trace 6 16 6 7 1 0 0 2 4 0.526 0.438
8 Austin Brown (Sr), Miami Trace 6 20 6 8 1 0 0 2 2 0.478 0.400
8 Walker Pence (Sr), Hillsboro 6 20 8 8 0 0 0 3 8 0.538 0.400
10 Keenan Moore (Sr), Miami Trace 6 18 5 7 1 0 0 2 2 0.476 0.389
10 Bodhi Wolford (Sr), Jackson 6 18 1 7 1 0 0 2 1 0.421 0.389
12 Eli Douglas (Sr), McClain 7 16 3 6 1 0 0 1 3 0.500 0.375
12 James Wrinkle (Sr), Chillicothe 6 16 3 6 0 1 0 1 2 0.375 0.375
14 Coopers Enochs (Sr), Miami Trace 6 19 7 7 2 0 1 11 4 0.478 0.368
15 Luke Holland (Sr), Hillsboro 6 17 3 6 0 0 0 6 1 0.500 0.353
15 Eli Ray (Sr), Jackson 6 17 2 6 1 0 1 5 2 0.389 0.353
17 Hunter Peabody (So), McClain 7 20 7 7 2 0 0 4 3 0.480 0.350
18 Bryson Heath (Sr), Washington Court House 7 24 3 8 0 1 0 3 2 0.407 0.333
19 Aden Osborne (Jr), Washington Court House 5 17 1 5 2 0 0 2 0 0.333 0.294
20 Rucker Detty (Fr), Chillicothe 6 18 3 5 1 0 0 1 0 0.316 0.278
21 Kolton Lamb (So), McClain 7 22 5 6 0 1 0 4 3 0.333 0.273
22 Josiah Wynne (Fr), Washington Court House 7 19 2 5 0 0 0 1 0 0.417 0.263
23 Easton Ary (Sr), McClain 7 20 1 5 2 0 0 1 0 0.348 0.250
23 Connor Chandler (So), McClain 7 20 5 5 0 1 0 0 4 0.423 0.250
23 Malachi Wynne (Fr), Washington Court House 7 20 2 5 0 0 0 1 0 0.318 0.250
26 Mason Dumpert (Sr), Hillsboro 6 18 3 4 0 0 0 1 3 0.263 0.222
27 Nate Lane (Sr), Hillsboro 6 19 2 4 0 0 0 5 1 0.250 0.211
27 Devon Steward (Jr), Hillsboro 6 19 4 4 1 0 0 2 1 0.318 0.211
29 Cooper Robertson (Sr), Washington Court House 7 22 1 4 0 0 0 5 1 0.280 0.182
30 Matthew Cummins (So), McClain 7 18 4 3 0 0 0 2 3 0.250 0.167
31 Ashton Seymour (So), Jackson 6 16 0 2 0 0 0 0 1 0.125 0.125
32 Gabe Carson (So), Miami Trace 6 17 1 2 0 0 0 1 2 0.250 0.118
33 Kamden Penwell (So), McClain 7 17 2 1 0 0 0 2 0 0.273 0.059
34 Brady Juillerat (Sr), Hillsboro 6 18 2 1 0 0 0 1 0 0.150 0.056
34 Kiontae Tyree (Jr), Washington Court House 7 18 1 1 0 0 0 0 0 0.227 0.056
34 Champ Walters (Fr), Washington Court House 7 18 1 1 0 0 0 1 1 0.227 0.056

* To qualify, a player must have at least 16 at bats