
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Ryan Seimetz (Sr), Jackson | 10 | 27 | 11 | 16 | 4 | 0 | 0 | 7 | 9 | 0.647 | 0.593 |
| 2 | Brody Mcbee (Jr), Miami Trace | 10 | 27 | 11 | 14 | 2 | 0 | 0 | 5 | 7 | 0.600 | 0.519 |
| 3 | Sam Lotz (Sr), Washington Court House | 10 | 31 | 7 | 15 | 2 | 2 | 1 | 6 | 0 | 0.579 | 0.484 |
| 4 | Gage Bowers (So), Miami Trace | 10 | 35 | 10 | 16 | 4 | 2 | 0 | 9 | 7 | 0.500 | 0.457 |
| 5 | Eli Ray (Sr), Jackson | 10 | 31 | 10 | 14 | 3 | 0 | 2 | 12 | 5 | 0.486 | 0.452 |
| 6 | Eshon Brown (Jr), Chillicothe | 10 | 27 | 7 | 12 | 2 | 0 | 0 | 12 | 2 | 0.516 | 0.444 |
| 7 | Bodhi Wolford (Sr), Jackson | 10 | 32 | 5 | 14 | 2 | 0 | 1 | 8 | 3 | 0.486 | 0.438 |
| 8 | Zack Brown (Sr), Hillsboro | 8 | 23 | 7 | 10 | 1 | 1 | 0 | 8 | 9 | 0.517 | 0.435 |
| 9 | Jack Cornele (Sr), Hillsboro | 10 | 30 | 11 | 13 | 3 | 1 | 0 | 10 | 11 | 0.553 | 0.433 |
| 10 | Austin Brown (Sr), Miami Trace | 10 | 34 | 9 | 14 | 3 | 0 | 0 | 3 | 6 | 0.474 | 0.412 |
| 11 | Carson Chandler (Sr), McClain | 10 | 25 | 4 | 10 | 2 | 0 | 0 | 7 | 0 | 0.515 | 0.400 |
| 12 | Coopers Enochs (Sr), Miami Trace | 10 | 33 | 9 | 13 | 3 | 0 | 1 | 15 | 8 | 0.474 | 0.394 |
| 13 | Brody Kelch (So), Hillsboro | 10 | 29 | 9 | 11 | 1 | 0 | 0 | 3 | 5 | 0.486 | 0.379 |
| 13 | Keenan Moore (Sr), Miami Trace | 10 | 29 | 6 | 11 | 1 | 0 | 0 | 5 | 3 | 0.438 | 0.379 |
| 15 | Connor Chandler (So), McClain | 10 | 30 | 9 | 11 | 0 | 1 | 0 | 1 | 6 | 0.500 | 0.367 |
| 15 | Rucker Detty (Fr), Chillicothe | 10 | 30 | 4 | 11 | 2 | 0 | 0 | 3 | 0 | 0.387 | 0.367 |
| 17 | Walker Pence (Sr), Hillsboro | 10 | 31 | 11 | 11 | 1 | 0 | 0 | 4 | 12 | 0.500 | 0.355 |
| 18 | Bryson Heath (Sr), Washington Court House | 10 | 34 | 4 | 12 | 0 | 1 | 0 | 3 | 2 | 0.405 | 0.353 |
| 19 | Jameson Hyer (Sr), Miami Trace | 9 | 26 | 7 | 9 | 4 | 0 | 0 | 9 | 4 | 0.438 | 0.346 |
| 20 | Conner Bolen (Sr), Chillicothe | 10 | 24 | 7 | 8 | 1 | 0 | 0 | 4 | 3 | 0.469 | 0.333 |
| 20 | Luke Holland (Sr), Hillsboro | 10 | 30 | 3 | 10 | 0 | 0 | 0 | 9 | 1 | 0.429 | 0.333 |
| 20 | Hunter Peabody (So), McClain | 10 | 30 | 8 | 10 | 2 | 0 | 0 | 5 | 3 | 0.444 | 0.333 |
| 23 | Eli Douglas (Sr), McClain | 10 | 25 | 4 | 8 | 2 | 0 | 0 | 1 | 5 | 0.414 | 0.320 |
| 24 | Carter Davidson (So), Miami Trace | 10 | 26 | 8 | 8 | 2 | 1 | 0 | 6 | 2 | 0.455 | 0.308 |
| 24 | Aden Osborne (Jr), Washington Court House | 8 | 26 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 0.379 | 0.308 |
| 26 | Malachi Wynne (Fr), Washington Court House | 10 | 30 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 0.344 | 0.300 |
| 27 | Tay Harris (Jr), Chillicothe | 10 | 27 | 7 | 8 | 3 | 1 | 0 | 5 | 5 | 0.367 | 0.296 |
| 28 | Easton Ary (Sr), McClain | 10 | 29 | 2 | 8 | 4 | 0 | 0 | 2 | 0 | 0.344 | 0.276 |
| 29 | Josiah Wynne (Fr), Washington Court House | 10 | 26 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0.441 | 0.269 |
| 30 | James Wrinkle (Sr), Chillicothe | 10 | 23 | 5 | 6 | 0 | 1 | 0 | 1 | 5 | 0.320 | 0.261 |
| 31 | Kolton Lamb (So), McClain | 10 | 32 | 5 | 8 | 0 | 1 | 0 | 6 | 4 | 0.286 | 0.250 |
| 32 | Matthew Cummins (So), McClain | 10 | 27 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 0.276 | 0.222 |
| 32 | Jayden Gallagher (So), Chillicothe | 10 | 27 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 0.323 | 0.222 |
| 34 | Ashton Seymour (So), Jackson | 9 | 23 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.217 |
| 35 | Cooper Robertson (Sr), Washington Court House | 10 | 32 | 3 | 6 | 1 | 0 | 0 | 7 | 1 | 0.257 | 0.188 |
| 36 | Mason Dumpert (Sr), Hillsboro | 10 | 28 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 0.233 | 0.179 |
| 37 | Waylon Delong (Fr), Jackson | 10 | 29 | 8 | 5 | 0 | 0 | 0 | 5 | 1 | 0.286 | 0.172 |
| 38 | Kamden Penwell (So), McClain | 10 | 26 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0.290 | 0.154 |
| 39 | Champ Walters (Fr), Washington Court House | 10 | 27 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0.281 | 0.148 |
| 40 | Nate Lane (Sr), Hillsboro | 10 | 28 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 0.172 | 0.143 |
| 41 | Gabe Carson (So), Miami Trace | 9 | 23 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0.286 | 0.130 |
| 42 | Brady Juillerat (Sr), Hillsboro | 10 | 26 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.207 | 0.115 |
* To qualify, a player must have at least 23 at bats