Miami Trace
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Gracie Lovett 22 14.9 5.7 3.4 4.3 0.8 4.1 0.1 2.3 39.9 48.6 22.2
Alison Reeves 21 4.6 4.5 0.7 2.3 0.3 1.4 0.0 2.6 26.6 60.0 23.3
Ryleigh Vincent 20 4.2 3.5 0.4 1.5 0.2 0.3 0.2 1.1 38.4 40.5 14.3
Myah Dato 18 3.2 1.7 0.1 0.9 0.1 1.4 0.0 1.1 31.2 80.0 16.7
Zoey Grooms 22 2.7 3.4 0.5 1.9 0.2 0.5 0.0 2.0 28.8 57.9 35.0
Cali Kirkpatrick 22 2.1 3.7 0.2 1.0 0.2 0.4 0.0 1.3 24.7 7.7 7.1
Bella Shull 16 2.1 0.7 0.3 0.6 0.6 0.5 0.0 0.4 24.5 55.6 12.5
Katy Bock 21 2.0 1.1 0.0 0.7 0.0 0.5 0.0 1.2 22.4 63.6 14.6
Lawsihn Grooms 14 1.8 1.2 0.0 0.4 0.0 0.2 0.0 0.4 21.4 30.0 26.7
Bri Robinette 12 0.9 0.2 0.1 0.3 0.3 0.3 0.0 0.2 20.0 50.0 11.1
Elyse Day 20 0.9 1.0 0.2 1.0 0.2 0.4 0.0 0.9 28.0 44.4 0.0
Karleigh Cooper 21 0.8 1.2 0.1 1.6 0.1 1.0 0.0 0.9 18.9 25.0 14.3
Kamika Bennett 11 0.7 1.4 0.2 0.3 0.7 0.5 0.0 0.4 25.0 0.0 0.0
Lauren Farrens 11 0.6 0.9 0.0 0.6 0.0 0.1 0.0 0.1 23.1 0.0 25.0
Maya Rickman 6 0.3 0.3 0.0 0.3 0.0 0.0 0.0 0.0 33.3 0.0 0.0
Team Averages 22 38.0 27.2 5.7 15.8 0.4 10.4 0.4 13.7 30.8 47.2 19.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Gracie Lovett 22 120 301 71 146 16 72 327 49 76 125 74 94 90 2 51
Alison Reeves 21 37 139 9 15 14 60 97 33 61 94 14 49 30 1 55
Ryleigh Vincent 20 33 86 17 42 1 7 84 24 45 69 7 29 6 4 21
Myah Dato 18 24 77 8 10 1 6 57 14 16 30 2 16 26 0 20
Zoey Grooms 22 21 73 11 19 7 20 60 26 48 74 10 41 10 0 45
Cali Kirkpatrick 22 22 89 1 13 2 28 47 31 50 81 5 21 8 0 29
Bella Shull 16 12 49 5 9 4 32 33 3 8 11 5 9 8 0 7
Katy Bock 21 15 67 7 11 6 41 43 5 18 23 0 15 10 1 25
Lawsihn Grooms 14 9 42 3 10 4 15 25 7 10 17 0 6 3 0 6
Bri Robinette 12 3 15 4 8 1 9 11 0 2 2 1 3 3 0 2
Elyse Day 20 7 25 4 9 0 1 18 11 9 20 3 19 7 0 17
Karleigh Cooper 21 7 37 2 8 1 7 17 11 15 26 3 33 21 0 19
Kamika Bennett 11 4 16 0 0 0 1 8 7 8 15 2 3 6 0 4
Lauren Farrens 11 3 13 0 1 1 4 7 7 3 10 0 7 1 0 1
Maya Rickman 6 1 3 0 0 0 0 2 1 1 2 0 2 0 0 0
Team Totals 22 318 1032 142 301 58 303 837 229 370 599 126 347 229 8 302