Miami Trace
Girls Basketball

 
Roster:

#4 Alison Reeves | G

Height: 5'6    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 19 25.8 37-139 26.6 14-60 23.3 9-15 60.0 1.6 2.9 4.5 1.4 0.0 2.3 2.6 0.7 4.6

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/21 Unioto L  51-17 24 0-4 0-4 0-0 0 0 2 2 0 2 2 0 0
11/25 Adena W  40-31 26 1-4 0-2 0-0 0 0 2 1 3 3 6 1 2
12/3 Hillsboro L  51-22 28 2-8 0-3 0-0 3 0 5 3 0 4 4 0 4
12/6 @Jackson W  39-18 24 1-8 0-3 0-0 2 1 2 4 2 3 5 0 2
12/8 @Piketon L  46-44 30 1-6 0-1 0-0 1 0 2 4 0 3 3 3 2
12/10 Chillicothe W  52-24 19 0-4 0-3 2-2 1 0 4 2 3 3 6 0 2
12/17 @McClain L  43-32 32 2-9 1-3 1-2 3 0 5 2 3 3 6 0 6
12/20 Washington Court House L  32-29 26 3-8 1-2 0-0 0 0 3 4 0 2 2 0 7
12/26 @London L  66-28 24 3-6 0-2 0-0 4 0 5 2 0 1 1 0 6
12/29 @Greenview - MCD W  46-31 24 2-7 0-0 0-0 1 0 3 1 0 1 1 1 4
1/5 Western Brown L  72-39 26 4-8 2-3 0-0 2 0 1 3 1 1 2 1 10
1/10 @Hillsboro L  46-45 32 5-7 2-4 0-0 0 0 0 3 0 4 4 0 12
1/14 Jackson W  38-23 20 2-6 1-3 2-4 1 0 1 3 2 2 4 0 7
1/17 @Wilmington W  67-23 18 4-11 3-4 1-3 2 0 2 1 2 5 7 2 12
1/19 @Eastern Brown L  48-40 23 1-7 0-4 0-0 1 0 2 5 3 2 5 2 2
1/21 @Chillicothe W  62-21 Did Not Play or No Stats Accumulated
2/2 McClain L  42-24 25 1-6 0-3 0-0 3 0 2 3 4 1 5 1 2
2/5 @Washington Court House W  41-33 28 0-6 0-3 0-0 1 0 3 4 3 6 9 0 0
2/7 Waverly W  48-43 32 1-7 0-1 1-2 2 0 2 4 6 5 11 2 3
2/9 Fairfield Union L  47-29 28 2-5 2-4 0-0 1 0 3 1 0 3 3 0 6
2/12 @Circleville L  35-27 30 0-6 0-3 0-0 0 0 0 2 0 2 2 1 0
2/16 @Athens L  45-28 23 2-6 2-5 2-2 2 0 0 1 1 5 6 0 8