Washington Court House
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Noah Haithcock 22 13.9 8.1 4.3 3.2 1.3 1.5 2.3 2.8 45.4 66.0 37.8
Jeston Everhart 22 10.8 2.5 0.3 1.2 0.2 0.9 0.1 1.1 40.2 94.4 36.6
Bryson Heath 22 7.8 4.0 2.8 1.7 1.6 1.7 0.2 1.3 41.8 82.4 32.1
Aden Osborne 22 6.4 2.4 1.0 1.6 0.6 0.9 0.1 1.9 37.7 68.6 11.8
Javin Baker 21 4.7 2.3 1.1 1.6 0.7 0.8 0.1 2.1 33.0 53.8 25.5
Sam Pfeifer 21 4.5 2.5 0.5 1.3 0.4 0.6 0.1 1.4 31.1 68.4 13.2
Jackson Everhart 10 2.2 1.0 0.2 0.2 1.0 0.2 0.0 0.8 37.5 50.0 27.3
Avery Wightman 3 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 50.0 0.0 66.7
Cooper Robertson 16 1.9 1.7 0.1 1.0 0.1 0.0 0.2 1.3 52.0 50.0 0.0
Jaxson Hughes 19 1.6 1.5 0.0 0.1 0.0 0.4 0.1 1.3 42.9 50.0 0.0
Xavier Malone 2 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Austin Hughes 4 0.5 0.0 0.5 0.0 0.0 0.3 0.0 0.3 25.0 0.0 0.0
Luke White 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Micah Coole 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 51.8 24.7 10.2 11.5 0.9 6.7 3.3 13.0 39.8 67.1 30.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Noah Haithcock 22 104 229 70 106 28 74 306 44 135 179 95 71 32 51 61
Jeston Everhart 22 82 204 17 18 56 153 237 12 42 54 6 26 19 3 24
Bryson Heath 22 66 158 14 17 26 81 172 23 66 89 61 37 37 5 29
Aden Osborne 22 57 151 24 35 2 17 140 26 27 53 21 36 20 3 42
Javin Baker 21 36 109 14 26 13 51 99 19 30 49 24 34 17 3 45
Sam Pfeifer 21 37 119 13 19 7 53 94 12 41 53 11 28 13 3 30
Jackson Everhart 10 9 24 1 2 3 11 22 8 2 10 2 2 2 0 8
Avery Wightman 3 2 4 0 0 2 3 6 0 0 0 0 0 0 0 1
Cooper Robertson 16 13 25 4 8 0 1 30 13 14 27 2 16 0 3 20
Jaxson Hughes 19 12 28 6 12 0 0 30 15 13 28 0 2 7 2 25
Xavier Malone 2 1 1 0 0 0 0 2 0 2 2 0 0 0 0 0
Austin Hughes 4 1 4 0 0 0 1 2 0 0 0 2 0 1 0 1
Luke White 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Micah Coole 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 22 420 1056 163 243 137 445 1140 172 372 544 224 252 148 73 287