
Miami Trace
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Henry Dhume (Fr) | 10 | 22 | 1 |
| 120 | James McGuire (Fr) | 21 | 15 | 12 |
| 138 | Jeremiah Green (So) | 2 | 6 | 2 |
| 138 | Camden LeBeau (Fr) | 8 | 8 | 4 |
| 138 | Griffin Strider (Fr) | 3 | 18 | 3 |
| 144 | Kaleb Carter (So) | 18 | 19 | 10 |
| 144 | Xzavier Pedroza (Fr) | 5 | 7 | 4 |
| 150 | Will Enochs (Sr) | 34 | 5 | 12 |
| 157 | Landon LeBeau (Jr) | 14 | 19 | 9 |
| 165 | Ethan McIntier (Fr) | 4 | 16 | 3 |
| 165 | Weston Rhonemus (Jr) | 6 | 16 | 4 |
| 175 | Martin Carson (So) | 23 | 6 | 16 |
| 175 | Jackson Enochs (Fr) | 3 | 1 | 2 |
| 175 | Bodie Gurr (Sr) | 6 | 6 | 3 |
| 175 | Jarett Phipps (Fr) | 4 | 4 | 3 |
| 175 | John Queen (Sr) | 18 | 12 | 12 |
| 190 | Elijah Barnard (Fr) | 12 | 7 | 11 |
| 190 | Bryson Knorr (So) | 2 | 5 | 2 |
| 190 | Tyler Stevens (Sr) | 16 | 1 | 11 |
| 215 | Thomas Garrison (So) | 6 | 15 | 3 |
| 215 | Peter Kidnocker (Fr) | 1 | 8 | 1 |
| 215 | Bryan McIntier (Jr) | 3 | 9 | 3 |
| 285 | Josh McGraw (Sr) | 30 | 9 | 25 |



