
Girls Volleyball - Game Statistics
Saturday, August 22, 2026
|
|
| 1 | 2 | |
|---|---|---|
| Chillicothe | 23 | 23 |
| Gahanna | 25 | 25 |
| Chillicothe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kiera Blankenship (Jr) | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Izabella Canter (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Aubrey Daughters (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Evelyn Hamman (Sr) | 2 | 10 | 2 | 21 | 1 | 4 | 0 | 1 | 5 | 5 | 0 | .00 |
| Josie Huddleston (Jr) | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .00 |
| Campbell McAllister (Jr) | 2 | 0 | 0 | 3 | 0 | 9 | 1 | 1 | 11 | 0 | 0 | .00 |
| Marisa Stiteler (Sr) | 2 | 8 | 3 | 18 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | .00 |
| Kendal Stoneking (So) | 2 | 0 | 1 | 4 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | .00 |
| Sydnee Wade (Jr) | 2 | 1 | 3 | 8 | 4 | 9 | 3 | 1 | 2 | 4 | 0 | .00 |
| Isabella Witte (Sr) | 2 | 1 | 2 | 4 | 15 | 11 | 1 | 0 | 9 | 1 | 0 | .00 |
| Totals | 23 | 12 | 63 | 21 | 47 | 5 | 4 | 30 | 16 | 0 | .00 | |
| Gahanna | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
Chillicothe