

Girls Volleyball - Game Statistics
Saturday, August 30, 2025
|
|
1 | 2 | |
---|---|---|
Chillicothe | 25 | 25 |
Vinton County | 20 | 5 |
Chillicothe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Izabella Canter (Jr) | 2 | 1 | 0 | 1 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | .00 |
Natalie Dudley (Jr) | 2 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 2 | 0 | 0 | .00 |
Evelyn Hamman (Jr) | 2 | 13 | 1 | 21 | 0 | 5 | 1 | 2 | 9 | 0 | 0 | .00 |
Taylor Hardiesty (Jr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
Josie Huddleston (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Campbell McAllister (So) | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 10 | 0 | 0 | .00 |
Makalee Miller (Sr) | 2 | 10 | 0 | 12 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | .00 |
Vivian Morgan (Sr) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .00 |
Marisa Stiteler (Jr) | 2 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .00 |
Grace Tomlinson (Jr) | 2 | 3 | 1 | 10 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | .00 |
Isabella Witte (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
Totals | 32 | 2 | 51 | 0 | 49 | 5 | 9 | 29 | 4 | 0 | .00 |
Vinton County | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |