
Girls Volleyball - Game Statistics
Thursday, September 18, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Washington Court House | 17 | 12 | 15 |
| Jackson | 25 | 25 | 25 |
| Washington Court House | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Iyanna Brown (Jr) | 3 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jayden Hatfield (Fr) | 2 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | .00 |
| Avalynn Hines (Sr) | 2 | 0 | 2 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .00 |
| Peyton Hughes (Sr) | 3 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Ellie Mays (Jr) | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | .00 |
| Kate Miller (So) | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Gracie Moore (Fr) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 11 | 0 | 0 | .00 |
| Chinatsu Obayashi (Sr) | 2 | 1 | 4 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .00 |
| Maggie Pfeifer (Sr) | 3 | 2 | 6 | 18 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | .00 |
| Sophie Shaw (Fr) | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Braegan Shiltz (Jr) | 3 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | .00 |
| Jaeda Thomas (Fr) | 3 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 10 | 0 | 0 | .00 |
| Totals | 6 | 30 | 81 | 6 | 45 | 1 | 3 | 44 | 3 | 0 | .00 | |
| Jackson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addysen Dailey (So) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Liz Erwin (Fr) | 3 | 0 | 1 | 5 | 20 | 14 | 3 | 3 | 7 | 0 | 0 | .00 |
| Camryn Gillum (Fr) | 3 | 7 | 4 | 13 | 0 | 17 | 0 | 1 | 3 | 3 | 0 | .00 |
| Addy Hickey (Fr) | 3 | 2 | 3 | 13 | 0 | 10 | 0 | 1 | 7 | 2 | 0 | .00 |
| Kinslee Leach (So) | 3 | 4 | 3 | 15 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | .00 |
| Lakyn Saunders (Fr) | 3 | 4 | 2 | 18 | 0 | 16 | 4 | 1 | 8 | 1 | 0 | .00 |
| Kaylin Sheppard (Sr) | 3 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 13 | 0 | 0 | .00 |
| Brinlee Smalley (So) | 3 | 5 | 9 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Totals | 22 | 22 | 90 | 22 | 74 | 10 | 9 | 44 | 6 | 0 | .00 | |
Washington Court House
Jackson