
Girls Volleyball - Game Statistics
Tuesday, August 26, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Hillsboro | 16 | 25 | 25 | 21 |
| Miami Trace | 25 | 27 | 13 | 25 |
| Hillsboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Tylee Davis (Jr) | 4 | 13 | 4 | 38 | 0 | 19 | 2 | 0 | 18 | 0 | 0 | .00 |
| Maci Fauber (Fr) | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | .00 |
| Marianne Mycroft (Jr) | 4 | 1 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | .00 |
| Riley Pence (So) | 4 | 3 | 1 | 11 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | .00 |
| Josie Rhoades (Jr) | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | .00 |
| Allie Roush (Sr) | 4 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 17 | 0 | 0 | .00 |
| Kayla Seeling (Sr) | 4 | 1 | 0 | 15 | 33 | 15 | 3 | 4 | 9 | 1 | 0 | .00 |
| Ryan Wagoner (Jr) | 4 | 13 | 4 | 35 | 1 | 18 | 5 | 3 | 15 | 0 | 0 | .00 |
| Emmalee Young (Fr) | 4 | 5 | 1 | 13 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | .00 |
| Totals | 37 | 11 | 119 | 36 | 88 | 13 | 12 | 73 | 5 | 0 | .00 | |
| Miami Trace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Keionnie Ackley (So) | 4 | 0 | 0 | 0 | 0 | 17 | 6 | 3 | 20 | 0 | 0 | .00 |
| Ella Butts (So) | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | .00 |
| Allison Carter (Jr) | 4 | 1 | 3 | 11 | 1 | 4 | 0 | 1 | 8 | 0 | 0 | .00 |
| Alyssa Esker (Sr) | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | .00 |
| Lauren Farrens (Sr) | 4 | 17 | 6 | 54 | 1 | 18 | 3 | 1 | 10 | 0 | 0 | .00 |
| Rylee Ferguson (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Lauren Guess (Jr) | 4 | 21 | 11 | 52 | 1 | 17 | 4 | 1 | 7 | 0 | 0 | .00 |
| Ellie Hoppes (Sr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Brooklyn Radcliff (Sr) | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Briana Robinette (So) | 4 | 2 | 0 | 7 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | .00 |
| Elizabeth Webb (Jr) | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | .00 |
| Kylie Yeazel (Jr) | 4 | 2 | 0 | 13 | 39 | 17 | 0 | 1 | 7 | 0 | 0 | .00 |
| Totals | 43 | 25 | 150 | 42 | 89 | 16 | 10 | 63 | 4 | 0 | .00 | |
Hillsboro
Miami Trace