
Girls Volleyball - Game Statistics
Tuesday, October 7, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Vinton County | 24 | 22 | 23 |
| Chillicothe | 26 | 25 | 25 |
| Vinton County | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| No data was found. | ||||||||||||
| Chillicothe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Izabella Canter (Jr) | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Natalie Dudley (Jr) | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 13 | 0 | 0 | .00 |
| Evelyn Hamman (Jr) | 3 | 21 | 5 | 48 | 0 | 18 | 4 | 0 | 11 | 1 | 0 | .00 |
| Taylor Hardiesty (Jr) | 2 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Josie Huddleston (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Campbell McAllister (So) | 3 | 0 | 0 | 2 | 1 | 19 | 4 | 1 | 27 | 0 | 0 | .00 |
| Makalee Miller (Sr) | 3 | 10 | 7 | 37 | 0 | 8 | 0 | 2 | 7 | 0 | 0 | .00 |
| Vivian Morgan (Sr) | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Bradyn Smith (Jr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Marisa Stiteler (Jr) | 3 | 8 | 0 | 13 | 1 | 10 | 1 | 2 | 6 | 3 | 0 | .00 |
| Grace Tomlinson (Jr) | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Isabella Witte (Jr) | 3 | 0 | 0 | 3 | 38 | 9 | 1 | 0 | 8 | 0 | 0 | .00 |
| Totals | 47 | 21 | 142 | 40 | 76 | 11 | 5 | 85 | 5 | 0 | .00 | |
Chillicothe