
Girls Volleyball - Game Statistics
Thursday, October 2, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Jackson | 16 | 18 | 17 |
| Chillicothe | 25 | 25 | 25 |
| Jackson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emma Carroll (Sr) | 3 | 8 | 4 | 29 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | .00 |
| Jayla Downard (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | .00 |
| Camryn Gillum (Fr) | 3 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 2 | 2 | 0 | .00 |
| Addy Hickey (Fr) | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | .00 |
| Lauren Hinsch (Sr) | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .00 |
| Daycee Howard (So) | 3 | 0 | 1 | 3 | 17 | 12 | 0 | 0 | 16 | 1 | 0 | .00 |
| Preslee Leach (So) | 3 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ella Osborne (Sr) | 3 | 11 | 6 | 47 | 0 | 8 | 0 | 1 | 7 | 1 | 0 | .00 |
| Kaylin Sheppard (Sr) | 3 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 20 | 0 | 0 | .00 |
| Totals | 22 | 17 | 111 | 21 | 52 | 0 | 2 | 61 | 7 | 0 | .00 | |
| Chillicothe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Natalie Dudley (Jr) | 3 | 0 | 0 | 1 | 1 | 20 | 5 | 1 | 11 | 0 | 0 | .00 |
| Evelyn Hamman (Jr) | 3 | 22 | 5 | 50 | 1 | 8 | 1 | 2 | 5 | 3 | 0 | .00 |
| Taylor Hardiesty (Jr) | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Josie Huddleston (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Campbell McAllister (So) | 3 | 0 | 0 | 3 | 1 | 9 | 1 | 0 | 29 | 0 | 0 | .00 |
| Makalee Miller (Sr) | 3 | 6 | 1 | 17 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | .00 |
| Vivian Morgan (Sr) | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | .00 |
| Bradyn Smith (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Marisa Stiteler (Jr) | 3 | 8 | 1 | 15 | 0 | 15 | 1 | 3 | 2 | 1 | 0 | .00 |
| Kendal Stoneking (Fr) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Grace Tomlinson (Jr) | 3 | 9 | 4 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Isabella Witte (Jr) | 3 | 3 | 1 | 10 | 37 | 10 | 0 | 0 | 10 | 1 | 0 | .00 |
| Totals | 53 | 13 | 129 | 43 | 74 | 8 | 8 | 79 | 7 | 0 | .00 | |
Jackson
Chillicothe