
Girls Volleyball - Game Statistics
Thursday, September 25, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Chillicothe | 12 | 25 | 11 | 25 | 17 |
| Miami Trace | 25 | 21 | 25 | 19 | 15 |
| Chillicothe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Izabella Canter (Jr) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 |
| Natalie Dudley (Jr) | 5 | 0 | 0 | 0 | 0 | 17 | 3 | 3 | 11 | 0 | 0 | .00 |
| Evelyn Hamman (Jr) | 5 | 20 | 7 | 68 | 0 | 15 | 1 | 3 | 11 | 3 | 0 | .00 |
| Taylor Hardiesty (Jr) | 5 | 2 | 2 | 5 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | .00 |
| Josie Huddleston (So) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .00 |
| Campbell McAllister (So) | 5 | 0 | 0 | 7 | 6 | 11 | 0 | 0 | 18 | 0 | 0 | .00 |
| Makalee Miller (Sr) | 5 | 12 | 2 | 38 | 0 | 28 | 8 | 0 | 6 | 3 | 0 | .00 |
| Vivian Morgan (Sr) | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Marisa Stiteler (Jr) | 5 | 1 | 1 | 21 | 0 | 7 | 0 | 1 | 3 | 2 | 0 | .00 |
| Grace Tomlinson (Jr) | 3 | 6 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .00 |
| Sydnee Wade (So) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Isabella Witte (Jr) | 5 | 0 | 0 | 5 | 31 | 6 | 0 | 0 | 11 | 1 | 0 | .00 |
| Totals | 41 | 16 | 164 | 37 | 88 | 12 | 8 | 77 | 17 | 0 | .00 | |
| Miami Trace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Keionnie Ackley (So) | 5 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 16 | 0 | 0 | .00 |
| Ella Butts (So) | 5 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Allison Carter (Jr) | 5 | 3 | 2 | 19 | 2 | 20 | 3 | 0 | 14 | 1 | 0 | .00 |
| Lauren Farrens (Sr) | 5 | 26 | 7 | 60 | 0 | 17 | 2 | 1 | 18 | 0 | 0 | .00 |
| Lauren Guess (Jr) | 5 | 23 | 10 | 60 | 1 | 23 | 3 | 3 | 15 | 2 | 0 | .00 |
| Briana Robinette (So) | 5 | 2 | 2 | 10 | 0 | 12 | 0 | 2 | 1 | 2 | 0 | .00 |
| Kylie Yeazel (Jr) | 5 | 1 | 0 | 10 | 53 | 17 | 1 | 5 | 11 | 2 | 0 | .00 |
| Totals | 57 | 23 | 168 | 56 | 106 | 10 | 12 | 75 | 9 | 0 | .00 | |
Chillicothe
Miami Trace