
Girls Volleyball - Game Statistics
Tuesday, September 23, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Chillicothe | 25 | 25 | 25 |
| Hillsboro | 21 | 22 | 21 |
| Chillicothe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Izabella Canter (Jr) | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Natalie Dudley (Jr) | 3 | 0 | 0 | 0 | 0 | 18 | 1 | 2 | 15 | 0 | 0 | .00 |
| Evelyn Hamman (Jr) | 3 | 17 | 5 | 53 | 0 | 11 | 2 | 1 | 7 | 4 | 0 | .00 |
| Taylor Hardiesty (Jr) | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Josie Huddleston (So) | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | .00 |
| Campbell McAllister (So) | 3 | 0 | 1 | 5 | 0 | 12 | 2 | 1 | 20 | 0 | 0 | .00 |
| Makalee Miller (Sr) | 3 | 13 | 3 | 33 | 0 | 11 | 1 | 1 | 2 | 0 | 0 | .00 |
| Vivian Morgan (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .00 |
| Marisa Stiteler (Jr) | 3 | 4 | 2 | 18 | 0 | 6 | 0 | 0 | 5 | 2 | 0 | .00 |
| Grace Tomlinson (Jr) | 1 | 2 | 1 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
| Isabella Witte (Jr) | 3 | 0 | 1 | 8 | 34 | 9 | 0 | 1 | 11 | 3 | 0 | .00 |
| Totals | 38 | 16 | 138 | 35 | 74 | 7 | 7 | 75 | 12 | 0 | .00 | |
| Hillsboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Tylee Davis (Jr) | 3 | 13 | 5 | 44 | 1 | 14 | 1 | 0 | 16 | 0 | 0 | .00 |
| Maci Fauber (Fr) | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 7 | 0 | 0 | .00 |
| Marianne Mycroft (Jr) | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | .00 |
| Riley Pence (So) | 3 | 2 | 0 | 8 | 0 | 8 | 1 | 2 | 1 | 0 | 0 | .00 |
| Josie Rhoades (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | .00 |
| Allie Roush (Sr) | 3 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 9 | 0 | 0 | .00 |
| Kayla Seeling (Sr) | 3 | 0 | 1 | 5 | 28 | 11 | 1 | 1 | 9 | 0 | 0 | .00 |
| Ryan Wagoner (Jr) | 3 | 12 | 6 | 35 | 1 | 9 | 1 | 1 | 12 | 0 | 0 | .00 |
| Emmalee Young (Fr) | 3 | 4 | 5 | 12 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | .00 |
| Totals | 32 | 18 | 109 | 31 | 66 | 4 | 9 | 70 | 1 | 0 | .00 | |
Chillicothe
Hillsboro